Enrolment #6696 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6528 | 14/Apr/2014 | enrol-2014 |
09/Feb/2015 ~ 03/Apr/2015 | 8 |
17280 | 250 | 0 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/01/23 13:00:26 | -17280 | | | 0 |
2015/01/23 13:00:26 | -15000 | | | 0 |
2015/01/23 13:00:26 | -250 | | | 0 |
2015/01/23 13:00:26 | -150 | | | 0 |
2015/01/23 13:00:26 | -250 | | | 0 |
2015/01/23 13:00:26 | -500 | | | 0 |
2015/01/23 13:00:27 | 17280 | Bonus $311.04 BJ 20042015 | Commi 11022015 | 6912 |
2015/01/23 13:00:38 | 14975 | | | 0 |
2015/01/23 13:00:45 | 250 | | | 0 |
2015/01/23 13:00:49 | 150 | | | 0 |
2015/01/23 13:00:52 | 500 | | | 0 |
2015/01/23 13:01:02 | 250 | | | 0 |
2015/02/25 10:49:42 | 0 | 07/02/2015-07/03/2015 | paid on 23/02/2015 | 1000 |
2015/03/13 15:12:51 | 0 | 07/03/2015-04/04/2015 | paid on 09/03/2015 | 1000 |
2015/03/13 12:56:21 | 0 | refund received from Hostfamilies | 8 days refund | 262.81 |
|
Enrolment #6697 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6529 | 14/Apr/2014 | enrol-2014 |
30/Mar/2015 ~ 06/Nov/2015 | 32 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2015 March intake) | 50.0% show records |
530 Organizations and Managment (2015 March intake | 100.0% show records |
560 Business Communication (2015 March intake) | 100.0% show records |
T1P Tutorial Monday PM (2015 March Intake) | N/A show records |
T2A Tutorial Tuesday AM (2015 March Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/03/31 11:34:59 | -12600 | 6 papers from last enrolment | Plus $1780 STONE | 0 |
2015/03/31 11:34:59 | -250 | | | 0 |
2015/03/31 11:35:11 | 12600 | | | 0 |
2015/03/31 11:35:16 | 250 | | | 0 |
|