Enrolment #6518 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6350 | 08/Mar/2014 | enrol-2014 |
07/Jul/2014 ~ 11/Sep/2015 | 62 |
23125 | 2500 | 0 |
18750 | 150 | 570 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/03/27 11:52:34 | -23125 | | GZ 2014 Bonus 24112014 | 400 |
2014/03/27 11:52:34 | -18750 | | | 0 |
2014/03/27 11:52:34 | -2500 | | | 0 |
2014/03/27 11:52:34 | -150 | | | 0 |
2014/03/27 11:52:34 | -250 | | | 0 |
2014/03/27 11:52:34 | -570 | | | 0 |
2014/03/27 11:52:35 | 23125 | $1156.25 SC Anson 25082014 | Commi 06082014 | 5781 |
2014/03/27 11:52:39 | 18752 | | | 0 |
2014/03/27 11:52:43 | 2500 | | | 0 |
2014/03/27 11:52:46 | 150 | | | 0 |
2014/03/27 11:52:50 | 570 | | | 0 |
2014/03/27 11:52:54 | 250 | | | 0 |
2014/09/08 13:10:05 | 0 | 05/07/2014 -26/07/2014 | 3 weeks Homestay fee Paid on 26/08/2014 | 750 |
2014/09/08 13:12:05 | 0 | 26/07/2014-23/08/2014 | Paid on 26/08/2014 | 1000 |
2014/09/12 13:08:47 | 0 | 23/08/2014-20/09/2014 | Paid on 11/09/2014 | 1000 |
2014/10/10 14:08:12 | 0 | 20/09/2014-18/10/2014 | Paid on 9/10/2014
| 1000 |
2014/10/20 13:01:46 | 0 | 18/10/2014-15/11/2014 | Paid on 19/10/2014
| 1000 |
2014/11/20 16:19:44 | 0 | 15/11/2014-13/12/2014 | Paid on 19/11/2014 | 1000 |
2015/01/29 12:43:03 | 0 | 13/12/14-10/01/15 | paid on 12/01/15 | 1000 |
2015/01/30 12:03:41 | 0 | refund living expense | cheque 906846 | 3000 |
2015/02/05 16:35:32 | 0 | 10/01/2015-07/02/2015 | paid on 04/02/2015 | 1000 |
2015/02/19 15:48:26 | 0 | 07/02/15-23/02/15 | paid on 19/02/2015 - final payment | 572 |
2015/03/04 17:20:41 | 0 | refund living expense | cheque 907051 | 7430 |
|
Enrolment #8994 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8811 | 11/Aug/2015 | enrol-2015 |
21/Sep/2015 ~ 27/Nov/2015 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/26 15:13:59 | -4625 | | | 0 |
2015/08/26 15:13:59 | -125 | | | 0 |
2015/08/26 15:14:00 | 4625 | | Commi GZ 11052016 | 1387.5 |
2015/08/26 15:14:03 | 125 | | | 0 |
|
Enrolment #9543 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9360 | 17/Nov/2015 | enrol-2015 |
01/Feb/2016 ~ 08/Apr/2016 | 10 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/02/03 14:02:55 | -4625 | | | 0 |
2016/02/03 14:02:55 | -125 | | | 0 |
2016/02/03 14:02:56 | 4625 | | Commi GZ 11052016 | 1387.5 |
2016/02/03 14:02:59 | 125 | | | 0 |
|