Enrolment #6414 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6246 | 18/Feb/2014 | enrol-2014 |
16/Jun/2014 ~ 13/Feb/2015 | 35 |
6000 | 0 | 0 |
0 | 0 | 330 |
0 | 0 |
| achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation and Management (2014 June intake) | 100.0% show records |
550 Business Computing (2014 June intake) | 100.0% show records |
560 Business Communication (2014 June intake) | 100.0% show records |
510 Introduction to Commercial Law(2014 Oct intake | 100.0% show records |
541 Fundamentals of Marketing(2014 Oct intake) | 100.0% show records |
644 Buyer Behaviour and Communication(2014 Oct int | 93.8% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/05/07 16:13:49 | -6000 | | | 0 |
2014/05/07 16:13:49 | -330 | | | 0 |
2014/05/07 16:13:50 | 6000 | | | 0 |
2014/05/07 16:13:53 | 330 | | | 0 |
|
Enrolment #8125 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7946 | 18/Feb/2015 | enrol-2015 |
30/Mar/2015 ~ 11/Dec/2015 | 37 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2015 March intake) | 100.0% show records |
630 Leadership(2015 March intake) | 100.0% show records |
636 Applied Management (2015 March intake) | N/A show records |
T2A Tutorial Tuesday AM (2015 March Intake) | 100.0% show records |
T5P Tutorial Friday PM (2015 March Intake) | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/02/18 13:39:16 | -6000 | | | 0 |
2015/02/18 13:39:25 | 6000 | | | 0 |
|