Enrolment #6307 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6139 | 22/Jan/2014 | enrol-2014 |
14/Apr/2014 ~ 11/Sep/2015 | 74 |
27750 | 2500 | 0 |
22500 | 150 | 684 |
250 | 0 |
student asked for a leave with one week extension-29/01/2015 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/03/25 09:58:22 | -27750 | | GZ 2014 Bonus 24112014 | 400 |
2014/03/25 09:58:22 | -22500 | | | 0 |
2014/03/25 09:58:22 | -2500 | | | 0 |
2014/03/25 09:58:22 | -150 | | | 0 |
2014/03/25 09:58:22 | -250 | | | 0 |
2014/03/25 09:58:22 | -684 | | | 0 |
2014/03/25 09:58:23 | 27750 | | Commi 14052014 | 8325 |
2014/03/25 09:58:29 | 22475 | | | 0 |
2014/03/25 09:58:59 | 2500 | | | 0 |
2014/03/25 09:59:04 | 150 | | | 0 |
2014/03/25 09:59:08 | 684 | | | 0 |
2014/03/25 09:59:13 | 250 | | | 0 |
2014/05/02 16:49:01 | 0 | 27/04/2014-10/05/2014 | paid on 2/5/2014 | 500 |
2014/05/02 16:49:28 | 0 | 11/05/2014-24/05/2014 | paid on 2/5/2014 | 500 |
2014/05/14 15:29:03 | 0 | refund living expese | cheque 906593 | 2000 |
2014/05/28 14:49:12 | 0 | airport pick - James | cheque 906625 | 100 |
2014/05/28 17:45:15 | 0 | 25/05/2014-07/06/2014 | paid on 28/05/2014 | 500 |
2014/05/28 17:45:43 | 0 | 08/06/2014-21/06/2014 | paid in 28/05/2014 | 500 |
2014/07/10 14:39:54 | 0 | refund living expense | cheque 906351 | 2000 |
2014/07/21 11:24:17 | 0 | 22/6/2014-05/07/2014 | paid on 08/07/2014 | 500 |
2014/07/21 11:24:51 | 0 | 06/07/2014-19/07/2014 | paid on 08/07/2014 | 500 |
2014/07/22 11:42:27 | 0 | 20/07/2014-2/8/2014 | paid on 21/07/2014 | 500 |
2014/07/22 11:43:33 | 0 | 03/08/2014-16/08/2014 | paid on 21/07/2014 | 500 |
2014/09/08 11:13:06 | 0 | 17/08/2014-30/08/2014 | paid on 26/08/2014 | 500 |
2014/09/08 11:16:14 | 0 | 31/08/2014-13/09/2014 | paid on 26/08/2014 | 500 |
2014/09/08 16:45:34 | 0 | refund living expense | cheque 906717
| 2000 |
2014/09/24 16:51:22 | 0 | 14/09/2014-27/09/2014 | Paid on 19/09/2014
| 500 |
2014/09/24 16:51:59 | 0 | 28/09/2014-11/10/2014 | Paid on 19/09/2014 | 500 |
2014/10/10 11:00:50 | 0 | 12/10/2014-25/10/2014 | Paid on 09/10/2014 | 500 |
2014/10/10 11:01:23 | 0 | 26/10/2014-8/11/2014 | Paid on 09/10/2014 | 500 |
2014/11/17 12:54:53 | 0 | 09/11/2014-22/11/2014 | Paid on 16/11/2014
| 500 |
2014/11/17 12:55:39 | 0 | 23/11/2014-6/12/2014 | Paid on 16/11/2014
| 500 |
2014/12/10 13:38:09 | 0 | 7/12/2014-9/12/2014 (3 days) | Paid on 9/12/2014
| 107.14 |
2014/12/10 13:38:50 | 0 | 10/12/2014-26/01/2015 | Paid on 9/12/2014.Room Reservation For 7 weeks
| 1050 |
2014/12/01 12:39:42 | 0 | refund living expense | cheque 906788 | 4000 |
2015/02/03 11:34:19 | 0 | 27/01/2015-09/02/2015 | paid on 02/02/2015 | 500 |
2015/02/03 11:35:05 | 0 | 10/02/2015-23/02/2015 | paid on 02/02/2015 | 500 |
2015/05/20 15:22:42 | 0 | refund living expense | paid on 20/05/2015
#907159 | 1650.72 |
|
Enrolment #8993 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8810 | 11/Aug/2015 | enrol-2015 |
21/Sep/2015 ~ 08/Apr/2016 | 29 |
9250 | 0 | 250 |
0 | 0 | 250 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/08/26 15:10:58 | -9250 | | Commi 30102015 GZ | 2775 |
2015/08/26 15:10:58 | -250 | | | 0 |
2015/08/26 15:10:58 | -250 | | | 0 |
2015/08/26 15:10:58 | 9250 | | Commi 12102015 | 0 |
2015/08/26 15:11:05 | 250 | | | 0 |
2015/08/26 15:11:32 | 250 | | | 0 |
|