Enrolment #6304 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6136 | 21/Jan/2014 | enrol-2014 |
28/Apr/2014 ~ 30/Mar/2015 | 48 |
17280 | 250 | 0 |
15000 | 150 | 456 |
250 | 0 |
82% 15/10/2014 Ada Xu
81% 6/11/2014 Ada Xu
72%-13/02/15-Freda
need new visa EA from 17/03/15 F
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/03/12 10:50:59 | -17280 | | | 0 |
2014/03/12 10:50:59 | -15000 | | | 0 |
2014/03/12 10:50:59 | -250 | | | 0 |
2014/03/12 10:50:59 | -150 | | | 0 |
2014/03/12 10:50:59 | -250 | | | 0 |
2014/03/12 10:50:59 | -456 | | | 0 |
2014/03/12 10:51:01 | 17280 | | Commi 16062015 | 6912 |
2014/03/12 10:51:05 | 15000 | | | 0 |
2014/03/12 10:51:09 | 250 | | | 0 |
2014/03/12 10:51:13 | 150 | | Paid to agent 16062015 | 150 |
2014/03/12 10:51:17 | 456 | | | 0 |
2014/03/12 10:51:22 | 250 | | | 0 |
2014/05/02 11:22:35 | 0 | 26/04/02014-24/05/2014 | paid 02/05/2014 | 1080 |
2014/05/28 17:47:20 | 0 | 25/05/2014-07/06/2014 | paid on 28/05/2014 | 500 |
2014/06/09 14:06:54 | 0 | 07/06/2014-20/06/2014 | paid on 09/06/2014 | 500 |
2014/06/09 14:07:58 | 0 | 21/06/2014-04/07/2014 | paid on 09/06/2014 | 500 |
2014/06/19 13:29:17 | 0 | refund living expese | cheque 906302 | 10000 |
2014/07/21 11:11:20 | 0 | 05/07/2014-18/07/2014 | paid on 08/07/2014 | 500 |
2014/07/21 11:13:09 | 0 | 19/07/2014-01/08/2014 | paid on 08/07/2014 | 500 |
2014/08/06 12:52:04 | 0 | 02/08/2014-15/08/2014 | Paid on 5/08/2014
| 500 |
2014/08/06 12:52:06 | 0 | 16/08/2014-29/08/2014 | Paid on 5/08/2014 | 500 |
2014/09/08 12:26:14 | 0 | 30/08/2014-12/09/2014 | paid on 26/08/2014
| 500 |
|
Enrolment #6305 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6137 | 21/Jan/2014 | enrol-2014 |
23/Feb/2015 ~ 08/Jul/2016 | 72 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|