Enrolment #6285 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6117 | 15/Jan/2014 | enrol-2014 |
22/Sep/2014 ~ 11/Sep/2015 | 51 |
18500 | 2500 | 0 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/10 14:32:09 | -18500 | | GZ 2014 Bonus 24112014 | 400 |
2014/09/10 14:32:09 | -15000 | | | 0 |
2014/09/10 14:32:09 | -2500 | | | 0 |
2014/09/10 14:32:09 | -150 | | | 0 |
2014/09/10 14:32:09 | -250 | | | 0 |
2014/09/10 14:32:09 | -500 | | | 0 |
2014/09/10 14:32:10 | 18500 | Commi SC 925 14102014 | Commi 1410214 | 4625 |
2014/09/10 14:32:30 | 15002 | | | 0 |
2014/09/10 14:32:36 | 2500 | | | 0 |
2014/09/10 14:32:39 | 150 | | | 0 |
2014/09/10 14:32:42 | 500 | | | 0 |
2014/09/10 14:32:47 | 250 | | | 0 |
2014/10/10 14:20:22 | 0 | 20/09/2014-18/10/2014 | Paid on 9/10/2014
| 1000 |
2014/10/20 12:55:15 | 0 | 18/10/2014-15/11/2014 | Paid on 19/10/2014
| 1000 |
2014/11/20 11:51:52 | 0 | refund living expense | cheque:906774 | 1600 |
2014/11/20 16:14:55 | 0 | 15/11/2014-13/12/2014 | Paid on 19/11/2014 | 1000 |
2014/11/25 13:02:47 | 0 | refund living expense | Cheque 906764 | 6000 |
2015/01/29 12:46:06 | 0 | 13/12/14-10/01/15 | paid on 12/01/15 | 1000 |
2015/02/05 17:00:09 | 0 | 10/01/2015-07/02/2015 | paid on 04/02/2015 | 1000 |
2015/02/19 15:52:27 | 0 | 07/02/2015-07/03/2015 | paid on 19/02/2015 | 1000 |
2015/03/13 15:13:29 | 0 | 07/03/2015-04/04/2015 | paid on 09/03/2015 | 1000 |
2015/05/01 17:05:03 | 0 | 04/04/2015-02/05/2015 | paid on 17/04/2015 | 1000 |
2015/05/13 17:27:18 | 0 | 02/05/2015-30/05/2015(Inv-7258) | paid on 12/05/2015 | 1000 |
2015/06/11 18:28:03 | 0 | 30/05/2015-27/06/2015 | paid on 11/06/2015 | 1000 |
|
Enrolment #7755 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7576 | 20/Nov/2014 | enrol-2014 |
01/Dec/2014 ~ 23/Jan/2015 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Reading (3 weeks) | 96.4% show records |
NCEA U.E. Writing (2 weeks) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/11/20 12:01:15 | -1600 | STONE | | 0 |
2014/11/20 12:01:19 | 1600 | | | 0 |
|