Enrolment #6284 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6116 | 15/Jan/2014 | enrol-2014 |
22/Sep/2014 ~ 11/Sep/2015 | 51 |
18500 | 2500 | 0 |
15000 | 150 | 500 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/29 12:55:00 | -18500 | | GZ 2014 Bonus 24112014 | 400 |
2014/08/29 12:55:00 | -15000 | | | 0 |
2014/08/29 12:55:00 | -2500 | | | 0 |
2014/08/29 12:55:00 | -150 | | | 0 |
2014/08/29 12:55:00 | -250 | | | 0 |
2014/08/29 12:55:00 | -500 | | | 0 |
2014/08/29 12:55:01 | 18500 | Commi SC $925 14102014 | Commi 14102014 | 4625 |
2014/08/29 12:55:07 | 15002 | | | 0 |
2014/08/29 12:55:12 | 2500 | | | 0 |
2014/08/29 12:55:18 | 150 | | | 0 |
2014/08/29 12:55:23 | 500 | | | 0 |
2014/08/29 12:55:28 | 250 | | | 0 |
2014/09/24 17:13:16 | 0 | 16/09/2014-29/09/2014 | Paid on 19/09/2014
| 500 |
2014/09/24 17:14:20 | 0 | 30/09/2014-13/10/2014 | Paid on 19/09/2014
| 500 |
2014/10/02 10:40:57 | 0 | refund living expense | cheque906897 | 2000 |
2014/10/20 12:09:07 | 0 | 14/10/2014-27/10/2014 | Paid on 17/10/2014
| 500 |
2014/10/20 12:15:22 | 0 | 28/10/2014-10/11/2014 | Paid on 17/10/2014
| 500 |
2014/11/17 12:21:33 | 0 | 11/11/2014-24/11/2014 | Paid on 16/11/2014 | 500 |
2014/11/17 12:25:42 | 0 | 25/11/2014-8/12/2014 | Paid on 16/11/2014 | 500 |
2014/11/20 11:56:51 | 0 | refund living expense | cheque 906775 | 1600 |
2014/11/26 16:23:19 | 0 | refund living expense | Cheque: 906763 | 5000 |
2015/01/28 18:04:32 | 0 | 09/12/2014-22/12/2014 | paid on 12/01/15 | 500 |
2015/01/28 18:05:04 | 0 | 23/12/2014-27/12/2014 | paid on 12/01/15 | 180 |
2015/01/28 18:05:22 | 0 | 27/12/2014-09/01/2015 | paid on 12/01/15 | 520 |
2015/01/28 18:06:22 | 0 | 10/01/2015-23/01/2015 | paid on 12/01/15 | 520 |
2015/02/03 11:37:48 | 0 | 24/01/2015-06/02/2015 | paid on 02/02/2015 | 520 |
2015/02/03 11:38:16 | 0 | 07/02/2015-20/02/2015 | paid on 02/02/2015 | 520 |
2015/02/25 10:45:19 | 0 | 21/02/2015-06/03/2015 | paid on 23/02/2015 | 500 |
2015/02/25 10:45:39 | 0 | 07/03/2015-20/03/2015 | paid on 23/02/2015 | 500 |
2015/03/25 13:39:49 | 0 | 21/03/2015-03/04/2015 | paid on 24/03/2015 | 520 |
2015/03/25 13:40:10 | 0 | 04/04/2015-17/04/2015 | paid on 24/03/2015 | 520 |
2015/05/01 17:42:16 | 0 | 18/04/2015-01/05/2015 | paid on 17/04/2015 | 520 |
2015/05/01 17:44:04 | 0 | 02/05/2015-15/05/2015 | paid on 17/04/2015 | 520 |
2015/05/13 17:06:18 | 0 | 16/05/2015-29/05/2015 | paid on 12/05/2015 | 520 |
2015/05/13 17:06:49 | 0 | 30/05/2015-12/06/2015 | paid on 12/05/2015 | 520 |
2015/06/11 18:37:51 | 0 | 13/06/2015-19/06/2015 | Paid on 11/06/2015 Final payment | 260 |
2015/06/26 17:07:07 | 0 | refund living expense on 26/06/2015 | | 2220 |
|
Enrolment #7756 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7577 | 20/Nov/2014 | enrol-2014 |
01/Dec/2014 ~ 23/Jan/2015 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Reading (3 weeks) | 100.0% show records |
NCEA U.E. Writing (2 weeks) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/11/20 12:02:01 | -1600 | STONE | | 0 |
2014/11/20 12:02:06 | 1600 | | | 0 |
|