Enrolment #6188 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6021 | 29/Nov/2013 | enrol-2013 |
27/Jan/2014 ~ 17/Apr/2015 | 64 |
23125 | 2500 | 0 |
18750 | 150 | 570 |
250 | 0 |
89% 11/6/2014 Ada Xu
90% 01/04/2015 Rita First warning, requested by Dear Jennifer. | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/01/11 16:09:53 | -23125 | | GZ 2014 Bonus 24112014 | 400 |
2014/01/11 16:09:53 | -18750 | | | 0 |
2014/01/11 16:09:53 | -2500 | | | 0 |
2014/01/11 16:09:53 | -150 | | | 0 |
2014/01/11 16:09:53 | -250 | | | 0 |
2014/01/11 16:09:53 | -570 | | | 0 |
2014/01/11 16:09:54 | 23125 | | Commi 12022013 | 6937.5 |
2014/01/11 16:09:59 | 18777 | | | 0 |
2014/01/11 16:10:08 | 2500 | | | 0 |
2014/01/11 16:10:12 | 150 | | | 0 |
2014/01/11 16:10:16 | 570 | | | 0 |
2014/01/11 16:10:20 | 250 | | | 0 |
2014/02/04 15:54:27 | 0 | refund living expense | cheq 905787 | 3000 |
2014/02/12 11:19:43 | 0 | airport pick up - James | cheq 906403 | 100 |
2014/02/18 13:21:25 | 0 | 22/01/2014-18/02/2014 | paid on 23/01/2014 | 1000 |
2014/04/01 15:57:34 | 0 | 30/03/14-13/04/14 | paid on 1/4/2014 | 500 |
2014/05/02 11:25:28 | 0 | 14/04/2014-27/04/2014 | paid on 16/04/2014 | 500 |
2014/05/02 11:25:48 | 0 | 28/04/2014-11/05/2014 | paid 02/05/2014 | 500 |
2014/05/20 18:29:00 | 0 | 12/05/2014-25/05/2014 | paid on 20/05/2014 | 500 |
2014/05/26 18:33:32 | 0 | refund living expense | cheque 906620 | 8000 |
2014/05/28 17:49:24 | 0 | 26/05/2014-08/06/2014 | paid on 28/05/2014 | 500 |
2014/06/09 17:07:40 | 0 | 08/06/2014-21/06/2014 | paid on 9/6/2014 | 500 |
2015/01/22 17:08:34 | 0 | refund living expense | cheque 906682 paid on 19/08/14 | 3700 |
|
Enrolment #8253 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8071 | 12/Mar/2015 | enrol-2015 |
13/Apr/2015 ~ 27/Nov/2015 | 33 |
13875 | 0 | 375 |
0 | 0 | 375 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|