Enrolment #6007 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5842 | 23/Oct/2013 | enrol-2013 |
01/Sep/2014 ~ 29/May/2015 | 39 |
12960 | 250 | 0 |
10934 | 150 | 416 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/19 17:12:21 | -12960 | | | 0 |
2014/08/19 17:12:21 | -10934 | | | 0 |
2014/08/19 17:12:21 | -250 | | | 0 |
2014/08/19 17:12:21 | -150 | | | 0 |
2014/08/19 17:12:21 | -250 | | | 0 |
2014/08/19 17:12:21 | -416 | | | 0 |
2014/08/19 17:12:23 | 12960 | | Commi 28102014 | 5184 |
2014/08/19 17:12:30 | 10934 | | | 0 |
2014/08/19 17:12:36 | 250 | | | 0 |
2014/08/19 17:12:58 | 150 | Refund | | 0 |
2014/08/19 17:13:05 | 416 | | | 0 |
2014/08/19 17:13:12 | 250 | Refund | | 0 |
2014/10/07 14:47:34 | 0 | refund living expense | cheque 906913 | 2000 |
2014/10/28 12:15:27 | 0 | refund living expense | Cheque 906955 | 8934 |
|
Enrolment #6021 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5856 | 25/Oct/2013 | enrol-2013 |
15/Jun/2015 ~ 20/Jan/2017 | 84 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|