Enrolment #5893 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5728 | 19/Sep/2013 | enrol-2013 |
27/Jan/2014 ~ 24/Apr/2015 | 65 |
23125 | 2500 | 0 |
18725 | 150 | 570 |
250 | 0 |
Verbal Warning 17/10/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/12/18 11:12:37 | -23125 | | Beijing Bonus (2013) 16042014 | 485.63 |
2013/12/18 11:12:37 | -18725 | | | 0 |
2013/12/18 11:12:37 | -2500 | | | 0 |
2013/12/18 11:12:37 | -150 | | | 0 |
2013/12/18 11:12:37 | -250 | | | 0 |
2013/12/18 11:12:37 | -570 | | | 0 |
2013/12/18 11:12:38 | 23125 | | Commi 08032014 | 6937.5 |
2013/12/18 11:13:08 | 18725 | | | 0 |
2013/12/18 11:13:12 | 2500 | | | 0 |
2013/12/18 11:13:16 | 150 | | | 0 |
2013/12/18 11:13:20 | 570 | | | 0 |
2013/12/18 11:13:24 | 250 | | | 0 |
2014/01/24 16:06:34 | 0 | refund living expense | cheq 905751 | 3725 |
2014/02/10 17:22:18 | 0 | 19/01/2014-01/02/2014 | paid on 10/02/2014 | 500 |
2014/02/10 17:22:47 | 0 | 02/02/2014-15/02/2014 | paid on 10/02/2014 | 500 |
2014/02/12 11:24:14 | 0 | airport pick up - james | cheq 906403 | 100 |
2014/02/18 13:16:06 | 0 | 16/02/2014-01/03/2014 | paid on 18/02/2014 | 500 |
2014/03/07 11:21:36 | 0 | 02/03/2014-15/03/2014 | paid on 7/3/2014 | 500 |
2014/03/07 11:22:20 | 0 | 16/03/2014-30/03/2014 | paid on 7/3/2014 | 500 |
2014/04/03 11:35:15 | 0 | refund living expense | cheq 906521 | 12500 |
2013/12/18 13:21:23 | 14975 | | | 0 |
2014/10/20 10:37:14 | 0 | Refund Living Expense | Cheque 906931 - Paid on 13/10/2014 | 14725 |
|
Enrolment #8252 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8070 | 12/Mar/2015 | enrol-2015 |
13/Apr/2015 ~ 11/Sep/2015 | 22 |
4625 | 0 | 125 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/02 16:00:18 | -4625 | | | 0 |
2015/04/02 16:00:18 | -125 | | | 0 |
2015/04/02 16:00:19 | 4625 | | | 0 |
2015/04/02 16:00:23 | 125 | | | 0 |
2015/05/08 13:29:39 | -4625 | | | 0 |
2015/05/08 13:29:50 | 4625 | | | 0 |
2015/05/08 13:29:58 | -125 | | | 0 |
2015/05/08 13:30:04 | 125 | | | 0 |
|
Enrolment #9497 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9314 | 11/Nov/2015 | enrol-2015 |
21/Sep/2015 ~ 27/Nov/2015 | 10 |
3340 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/11/11 17:58:07 | -3340 | 9 Credits plus tutorial | STONE Eft | 0 |
2015/11/11 17:58:12 | 3340 | | | 0 |
|
Enrolment #9979 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9795 | 17/Feb/2016 | enrol-2016 |
15/Aug/2016 ~ 19/May/2017 | 40 |
14000 | 1500 | 1000 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|