Enrolment #5860 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5695 | 09/Sep/2013 | enrol-2013 |
14/Oct/2013 ~ 12/Dec/2014 | 61 |
23125 | 2500 | 0 |
0 | 150 | 570 |
250 | 0 |
87% 29/11/2013 Vicky
82% 19/12/2013 vicky
83% 28/01/2014 vicky improved
78% 26/02/2014 vicky | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/10/14 16:52:53 | -23125 | | Beijing Bonus (2013) 16042014 | 485.63 |
2013/10/14 16:52:53 | -2500 | | | 0 |
2013/10/14 16:52:53 | -150 | james | chq.906225 on 05112013 | 100 |
2013/10/14 16:52:53 | -250 | | | 0 |
2013/10/14 16:52:53 | -570 | | | 0 |
2013/10/14 16:52:54 | 23125 | | Commi 07112013 | 6937.5 |
2013/10/14 16:53:05 | 2500 | | | 0 |
2013/10/14 16:53:11 | 150 | | | 0 |
2013/10/14 16:53:24 | 543 | | | 0 |
2013/10/14 16:53:45 | 250 | | | 0 |
2013/11/05 10:58:38 | 0 | 14 months max insurance | purchase on 05112013 | 532 |
|
Enrolment #6570 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6402 | 19/Mar/2014 | enrol-2014 |
24/Mar/2014 ~ 05/Dec/2014 | 37 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies(2014 Marc | N/A show records |
500 Accounting Principles (2014 March intake) | N/A show records |
530 Organizations and Management(2014 March intake | 69.2% show records |
541 Fundamentals of Marketing(2014 March intake) | 0.0% show records |
560 Business Communication(2014 March intake) | 0.0% show records |
469 Academic Skills for Business Studies(2014 Marc | 27.3% show records |
500 Accounting Principles (2014 March intake) | 92.3% show records |
510 Introduction to Commercial Law ( 2014 August i | 7.1% show records |
541 Fundamentals of Marketing(2014 August intake) | 14.3% show records |
560 Business Communication(2014 August intake) | 10.7% show records |
|
Payment Information
No payment information available
|
Enrolment #7398 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7224 | 02/Sep/2014 | enrol-2014 |
06/Oct/2014 ~ 01/Apr/2016 | 78 |
25200 | 250 | 0 |
0 | 0 | 912 |
0 | 0 |
| achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|