Enrolment #5811 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5646 | 28/Aug/2013 | enrol-2013 |
13/Jan/2014 ~ 27/Jun/2014 | 24 |
8640 | 250 | 0 |
7500 | 150 | 228 |
250 | 0 |
87% 2/04/2014 vicky
89% 16/4/2014 improved Ada Xu
85% 8/5/2014 Ada Xu
85% 28/5/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/12/04 16:32:42 | -8640 | | | 0 |
2013/12/04 16:32:48 | -7500 | | | 0 |
2013/12/04 16:32:48 | -250 | | | 0 |
2013/12/04 16:32:48 | -150 | | | 0 |
2013/12/04 16:32:48 | -250 | | | 0 |
2013/12/04 16:32:48 | -228 | | | 0 |
2013/12/04 16:32:49 | 8640 | $2016 Allen 24022014 | Commi 23022014 | 3024 |
2013/12/04 16:32:54 | 7498 | | | 0 |
2013/12/04 16:33:04 | 250 | | | 0 |
2013/12/04 16:33:08 | 150 | | | 0 |
2013/12/04 16:33:12 | 228 | | | 0 |
2013/12/04 16:33:17 | 250 | | | 0 |
2014/02/10 18:11:51 | 0 | refund living expense | cheq 906399 | 1000 |
2014/02/18 13:13:02 | 0 | 19/01/2014-16/02/2014 | paid on 23/01/2014 | 1000 |
2014/02/18 13:13:35 | 0 | 16/02/2014-16/03/2014 | paid on 18/02/2014 | 1000 |
2014/03/18 12:54:44 | 0 | 16/03/2014-13/04/2014 | paid on 18/03/2014 | 1000 |
2014/04/29 11:24:33 | 0 | 13/04/2014-11/05/2014 | paid on 16/04/2014 | 1000 |
2014/05/09 18:07:32 | 0 | 11/05/2014 - 08/06/2014 | paid on 09/05/2014 | 1000 |
2014/06/09 14:04:38 | 0 | 08/06/2014-06/07/2014 | paid on 09/06/2014 | 1000 |
2014/09/17 12:36:29 | 0 | 07/07/2014-20/07/2014 | paid on 16/09/2014 | 498 |
|
Enrolment #5963 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5798 | 08/Oct/2013 | enrol-2013 |
21/Jul/2014 ~ 11/Dec/2015 | 73 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|