Enrolment #5767 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5603 | 20/Aug/2013 | enrol-2013 |
18/Nov/2013 ~ 15/Aug/2014 | 39 |
12600 | 1500 | 1000 |
0 | 0 | 456 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing (2014 Jan intake) | 100.0% show records |
550 Business Computing (2014 Jan intake) | 100.0% show records |
560 Business Communication (2014 Jan intake) | 100.0% show records |
510 Introduction to Commercial Law(2014 May intake | 86.7% show records |
520 The Economic Environment(2014 May intake) | 83.3% show records |
530 Organization and Management(2014 May intake) | 69.2% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/11/07 10:35:39 | -12600 | | | 0 |
2013/11/07 10:35:39 | -1500 | | | 0 |
2013/11/07 10:35:39 | -456 | | | 0 |
2013/11/07 10:35:39 | -1000 | | | 0 |
2013/11/07 10:35:41 | 12575 | $25 paid STONE 03022014 | Commi 27112013 | 6500 |
2013/11/07 10:35:45 | 1500 | | | 0 |
2013/11/07 10:35:49 | 456 | | | 0 |
2013/11/07 10:35:55 | 1000 | | | 0 |
|
Enrolment #7448 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7274 | 15/Sep/2014 | enrol-2014 |
06/Oct/2014 ~ 10/Jul/2015 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
630 Leadership(2014 Oct intake) | 73.3% show records |
636 Applied Management (2014 Oct intake) | 96.2% show records |
644 Buyer Behaviour and Communication(2014 Oct int | 68.8% show records |
633 Human Resource Management (2015 March intake) | N/A show records |
635 Employment Relations (2015 March intake) | 100.0% show records |
T2P Tutorial Tuesday PM (2015 March Intake) | 100.0% show records |
T5P Tutorial Friday PM (2015 March Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/15 11:59:23 | -6000 | | | 0 |
2014/09/15 11:59:27 | 6000 | | Commi 26092014 | 1500 |
|