Enrolment #5756 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5592 | 15/Aug/2013 | enrol-2013 |
27/Jan/2014 ~ 24/Apr/2015 | 65 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
89% 11/6/2014 Ada Xu
86% 2/7/2014 Ada Xu
76% 13/10/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/01/11 15:16:13 | -23125 | | Beijing Bonus (2013) 16042014 | 485.63 |
2014/01/11 15:16:26 | -2500 | | | 0 |
2014/01/11 15:16:32 | -150 | | | 0 |
2014/01/11 15:16:36 | -570 | | | 0 |
2014/01/11 15:16:41 | -250 | | | 0 |
2014/01/11 15:16:52 | 23125 | | Commi 08032014 | 6937.5 |
2014/01/11 15:16:56 | 2500 | | | 0 |
2014/01/11 15:17:00 | 150 | | | 0 |
2014/01/11 15:17:03 | 570 | | | 0 |
2014/01/11 15:17:08 | 250 | | | 0 |
2014/02/12 11:22:38 | 0 | airport pick up - james | cheq 906403 | 100 |
|
Enrolment #7705 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7526 | 11/Nov/2014 | enrol-2014 |
30/Mar/2015 ~ 08/May/2015 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
500 Accounting Principles (2015 Feb intake) | 100.0% show records |
510 Commercial Law (2015 Feb intake) | 100.0% show records |
530 Organisation and Managment(2015 Feb intake) | N/A show records |
T1P Tutorial Monday PM (2015 Feb Intake) | N/A show records |
T3A Tutorial Wednesday AM (2015 Feb Intake) | N/A show records |
530 Organizations and Managment (2015 March intake | N/A show records |
560 Business Communication (2015 March intake) | N/A show records |
633 Human Resource Management (2015 March intake) | N/A show records |
T1A Tutorial Monday AM (2015 March Intake) | N/A show records |
T5P Tutorial Friday PM (2015 March Intake) | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/11/11 16:18:39 | -6000 | From last enrolment | further 6 papers PAID $6000 STONE | 0 |
2014/11/11 16:18:44 | 6000 | | | 0 |
|