Enrolment #5737 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5573 | 08/Aug/2013 | enrol-2013 |
16/Sep/2013 ~ 05/Sep/2014 | 51 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/08/30 11:36:24 | -17280 | Package 36000 | | 0 |
2013/08/30 11:36:37 | -15000 | | | 0 |
2013/08/30 11:36:46 | -250 | | | 0 |
2013/08/30 11:36:58 | -150 | | | 0 |
2013/08/30 11:37:02 | -456 | | | 0 |
2013/08/30 11:37:10 | -250 | | | 0 |
2013/08/30 11:38:57 | 17280 | | | 0 |
2013/08/30 11:39:06 | 17929 | | | 0 |
2013/08/30 11:39:13 | 250 | | | 0 |
2013/08/30 11:39:16 | 150 | | | 0 |
2013/08/30 11:39:20 | 456 | paid for 12 months insurrance | | 300 |
2013/08/30 11:39:25 | 250 | | | 0 |
2013/10/21 18:20:00 | 18670 | | | 0 |
2013/11/15 11:53:48 | 0 | refund living expense | paid on 03102013 | 18279 |
2015/01/21 16:15:10 | 0 | refund living expense | cheque 905778 paid on 04/02/2014 | 17929 |
|
Enrolment #5738 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5574 | 08/Aug/2013 | enrol-2013 |
16/Jun/2014 ~ 13/Feb/2015 | 35 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing (June 2014 intake) | 100.0% show records |
550 Business Computing (2014 June intake) | 100.0% show records |
560 Business Communication (2014 June intake) | 100.0% show records |
510 Introduction to Commercial Law(2014 Oct intake | 100.0% show records |
530 Organisation and Management(2014 Oct intake) | 91.7% show records |
636 Applied Management (2014 Oct intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/06/16 14:06:20 | -6000 | | | 0 |
2014/06/16 14:06:24 | 6000 | from last enrolment (Package) | | 0 |
|
Enrolment #8147 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7968 | 23/Feb/2015 | enrol-2015 |
23/Feb/2015 ~ 06/Nov/2015 | 37 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
need new visa EA from 17/03/15F | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
500 Accounting Principles (2015 Feb intake) | 91.7% show records |
520 Economic Environment (2015 Feb intake) | 100.0% show records |
630 Leadership(2015 Feb intake) | 100.0% show records |
T2A Tutorial Tuesday AM (2015 Feb Intake) | 85.7% show records |
T2P Tutorial Tuesday PM (2015 Feb Intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/02/23 14:16:46 | -6000 | from package sale | | 0 |
2015/02/23 14:16:54 | 6000 | | | 0 |
|