Enrolment #5676 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5512 | 23/Jul/2013 | enrol-2013 |
14/Oct/2013 ~ 26/Sep/2014 | 50 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
87% 19/12/2013 vicky
85% 28/01/2014 vicky
79% 26/02/2014 vicky
76% 2/04/2014 vicky | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/08/12 09:24:19 | -18500 | | | 0 |
2013/08/12 09:24:45 | -15000 | | | 0 |
2013/08/12 09:24:49 | -2500 | | | 0 |
2013/08/12 09:24:54 | -150 | james | chq.906225 on 05112013 | 100 |
2013/08/12 09:24:58 | -456 | | | 0 |
2013/08/12 09:25:04 | -250 | | | 0 |
2013/08/12 09:25:17 | 18500 | $925 Anson | Commi 25102013 | 4625 |
2013/08/12 09:25:23 | 14975 | | | 0 |
2013/08/12 09:25:36 | 2500 | | | 0 |
2013/08/12 09:25:40 | 150 | | | 0 |
2013/08/12 09:25:44 | 456 | | paid for 12 months insurrance | 456 |
2013/08/12 09:25:48 | 250 | | | 0 |
2013/10/23 11:19:20 | 0 | 08/10/2013-21/10/2013 | 23102013 | 500 |
2013/10/25 15:28:56 | 0 | 22/10/2013-04/11/2013 | 25102013 | 500 |
2013/11/08 12:20:17 | 0 | 0511/2013-18/11/2013 | paid 07112013 | 500 |
2013/11/15 11:19:07 | 0 | 19112013-02122013 | paid on 15112013 | 500 |
2013/12/17 10:27:57 | 0 | refund living expense | chq.905712 | 12975 |
|
Enrolment #6666 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6498 | 08/Apr/2014 | enrol-2014 |
05/May/2014 ~ 05/Jan/2015 | 35 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
60% 27/5/2014 Ada Xu
34% 10/6/2014 Ada Xu
32% 26/6/2014 Ada Xu | achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 The Economic Environment(2014 May intake) | 17.9% show records |
510 Introduction to Commercial Law(2014 May intake | 28.6% show records |
530 Organization and Management(2014 May intake) | 38.5% show records |
560 Business Communication(2014 August intake) | 90.9% show records |
541 Fundamentals of Marketing(2014 August intake) | 80.0% show records |
530 Organization and Management(2014 August intake | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/04/14 15:15:13 | -6000 | | | 0 |
2014/04/14 15:15:28 | 6000 | | Commi 10032015 | 3000 |
2014/05/07 14:31:52 | 12000 | further 6 papers | | 0 |
2014/09/17 17:15:52 | 0 | refund living expense | cheque 906742 STONE | 12000 |
|
Enrolment #7433 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7259 | 10/Sep/2014 | enrol-2014 |
19/Jan/2015 ~ 25/Sep/2015 | 36 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
need new visa EA from 17/03/15F | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skill for Business Studies (2015 Jan | 93.8% show records |
530 Organisation and Management(2015 Jan intake) | 83.3% show records |
560 Business Communication(2015 Jan intake) | 50.0% show records |
T1P Tutorial Monday PM (2015 Jan Intake) | 33.3% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 42.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/03/05 13:05:53 | -6000 | | | 0 |
2015/03/05 13:05:57 | -14975 | | | 0 |
2015/03/05 13:06:03 | 6000 | | refunded 16122015 | 12725 |
2015/03/05 13:06:07 | 14975 | | Refund Living 10032015 | 3000 |
|
Enrolment #8181 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7999 | 02/Mar/2015 | enrol-2015 |
30/Mar/2015 ~ 11/Dec/2015 | 37 |
6000 | 0 | 0 |
14975 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|