Enrolment #5594 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5430 | 03/Jul/2013 | enrol-2013 |
14/Oct/2013 ~ 26/Sep/2014 | 50 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/08/06 10:12:23 | -18500 | | | 0 |
2013/08/06 10:12:28 | -15000 | | | 0 |
2013/08/06 10:12:32 | -2500 | | | 0 |
2013/08/06 10:12:38 | -150 | james | chq.906225 on 05112013 | 100 |
2013/08/06 10:12:42 | -456 | | | 0 |
2013/08/06 10:12:46 | -250 | | | 0 |
2013/08/06 10:12:59 | 18500 | $925 Anson | Commi 25102013 | 4625 |
2013/08/06 10:13:23 | 15007 | | | 0 |
2013/08/06 10:13:28 | 2500 | | | 0 |
2013/08/06 10:13:33 | 150 | | | 0 |
2013/08/06 10:13:38 | 456 | paid for 12 months insurrance | | 456 |
2013/08/06 10:13:42 | 250 | | | 0 |
2013/10/23 11:10:49 | 0 | 08/10/2013-21/10/2013 | paid on 23102013 | 500 |
2013/10/25 15:19:37 | 0 | 22/10/2013-04/11/2013 | paid on 25102013 | 500 |
2013/11/08 12:18:48 | 0 | 05112013-18112013 | paid 07112013 | 500 |
2013/11/15 11:07:34 | 0 | 19/11/2013-02/12/2013 | paid on 15122013 | 500 |
2013/12/07 18:29:06 | 0 | 03122013-16122013 | paid on 03122013 | 500 |
2013/12/18 16:29:24 | 0 | 17/12/2013-30/12/2013 | 16122013 | 500 |
2013/12/18 16:29:46 | 0 | 31/12/2013-13/01/2014 | 16122013 | 500 |
2014/01/15 17:54:24 | 0 | 14/01/2014-27/01/2014 | 15012014 | 500 |
2014/01/28 18:17:09 | 0 | 28/01/2014-10/02/2014 | paid on 28/01/2014 | 500 |
2014/09/01 14:24:28 | 0 | refund living expense(19/02/2014) | cheque 906415 | 10500 |
2014/09/04 16:33:27 | 0 | refund tuition fee | cheque: 906712 | 6000 |
|
Enrolment #6941 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6771 | 12/Jun/2014 | enrol-2014 |
25/Aug/2014 ~ 01/Jun/2015 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
65% 20141211-Freda
55% 24/03/15 Freda | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies(2014 Augu | 35.7% show records |
541 Fundamentals of Marketing(2014 August intake) | 67.9% show records |
560 Business Communication(2014 August intake) | 81.2% show records |
469 Academic Skill for Business Studies (2015 Jan | 56.7% show records |
530 Organisation and Management(2015 Jan intake) | 35.7% show records |
560 Business Communication(2015 Jan intake) | 38.5% show records |
T1P Tutorial Monday PM (2015 Jan Intake) | 41.7% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 46.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/03 18:15:34 | -6000 | | | 0 |
2014/09/03 18:15:40 | 6000 | | Commi 12102014 | 3000 |
2014/09/03 18:15:44 | 12000 | for NZDB 6 papers | | 0 |
2014/09/17 17:17:39 | 0 | refund living expense | cheque 906741 | 12000 |
|
Enrolment #7432 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7258 | 10/Sep/2014 | enrol-2014 |
15/Jun/2015 ~ 12/Feb/2016 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/06/05 13:41:51 | 0 | 6 papers from last enrolment | | 0 |
|