Enrolment #5571 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5407 | 26/Jun/2013 | enrol-2013 |
26/Aug/2013 ~ 13/Feb/2015 | 77 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
84% 9/9/2013 Ada
newborn baby and change to work visa | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
430 Stat.&Financial Math.for Business (2013 Aug in | 93.3% show records |
530 Organizations and Management (2013 August inta | 93.3% show records |
510 Introduction to Commercial Law(2013 August int | 100.0% show records |
500 Accounting Principles ( Jan 2014 intake) | N/A show records |
550 Business Computing (2014 Jan intake) | 0.0% show records |
633 Human Resource Management (2014 Jan intake) | 93.3% show records |
652 Systems Development Project (2014 Jan intake) | 78.6% show records |
500 Accounting Principles(2014 Oct intake) | 0.0% show records |
541 Fundamentals of Marketing(2014 Oct intake) | 0.0% show records |
636 Applied Management (2014 Oct intake) | N/A show records |
644 Buyer Behaviour and Communication(2014 Oct int | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/07/15 16:03:59 | -10800 | | | 0 |
2013/07/15 16:04:05 | 10800 | | Commi 14112013 | 3240 |
2013/07/15 16:05:22 | -450 | | | 0 |
2013/07/15 16:05:28 | 450 | | | 0 |
2013/08/21 11:20:34 | 0 | 18 months insurance | purchase on 21082013 | 450 |
|
Enrolment #7897 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7718 | 12/Jan/2015 | enrol-2015 |
19/Jan/2015 ~ 21/Aug/2015 | 31 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing (2015 Jan intake) | 92.9% show records |
560 Business Communication(2015 Jan intake) | 92.3% show records |
630 Leadership(2015 Jan intake) | 86.7% show records |
636 Applied Management(2015 Jan intake) | 92.3% show records |
|
Payment Information
No payment information available
|