Enrolment #5549 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5385 | 19/Jun/2013 | enrol-2013 |
30/Sep/2013 ~ 26/Sep/2014 | 52 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/08/26 16:30:16 | -18500 | | | 0 |
2013/08/26 16:30:23 | -14975 | refund living expense | paid on 13112013 by chq.906235 | 13975 |
2013/08/26 16:33:41 | -2500 | | | 0 |
2013/08/26 16:33:45 | -150 | james | chq.906225 on 05112013 | 100 |
2013/08/26 16:33:49 | -456 | | | 0 |
2013/08/26 16:34:08 | -250 | | | 0 |
2013/08/26 16:34:19 | 18500 | | Commi 25102013 | 5550 |
2013/08/26 16:34:25 | 14975 | | | 0 |
2013/08/26 16:34:32 | 2500 | | | 0 |
2013/08/26 16:34:37 | 150 | | | 0 |
2013/08/26 16:34:42 | 456 | paid for 12 months insurrance | | 456 |
2013/08/26 16:34:46 | 250 | | | 0 |
2013/10/22 18:26:28 | 0 | 02/10/2013-15/10/2013 | paid on | 500 |
2013/10/22 18:26:48 | 0 | 16/10/2013-29/10/2013 | | 500 |
|
Enrolment #6174 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6007 | 28/Nov/2013 | enrol-2013 |
02/Dec/2013 ~ 24/Jan/2014 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Level 4 (5 weeks) | 100.0% show records |
|
Payment Information
No payment information available
|