Enrolment #5543 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5379 | 18/Jun/2013 | enrol-2013 |
09/Sep/2013 ~ 14/Mar/2014 | 27 |
8640 | 250 | 0 |
7500 | 150 | 228 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/08/26 09:13:00 | -8640 | | Beijing Bonus (2013) 16042014 | 155.52 |
2013/08/26 09:13:00 | -7500 | | | 0 |
2013/08/26 09:13:00 | -250 | | | 0 |
2013/08/26 09:13:00 | -150 | james | chq.906225 on 05112013 | 100 |
2013/08/26 09:13:00 | -250 | | | 0 |
2013/08/26 09:13:00 | -228 | | | 0 |
2013/08/26 09:13:07 | 8640 | | Commi 07112013 | 3456 |
2013/08/26 09:13:14 | 7512 | | | 0 |
2013/08/26 09:13:27 | 250 | | | 0 |
2013/08/26 09:13:32 | 150 | | | 0 |
2013/08/26 09:13:36 | 228 | paid for 6 months insurrance | | 228 |
2013/08/26 09:13:41 | 250 | | | 0 |
2013/10/22 17:51:00 | 0 | 13/09/2013-26/09/2013 | | 500 |
2013/10/22 17:51:29 | 0 | 27/09/2013-10/10/2013 | | 500 |
2013/10/22 17:51:48 | 0 | 11/10/2013-24/10/2013 | | 500 |
2013/10/25 13:42:12 | 0 | 25/10/2013-07/11/2013 | paid on 25102013 | 500 |
2013/11/08 11:47:19 | 0 | 08112013-21112013 | paid on 07112013 | 500 |
2013/12/08 15:23:35 | 0 | refund living | 29092013 | 2500 |
2013/12/12 12:46:10 | 0 | 06122013-19122013 | paid on 11122013 | 500 |
2013/12/17 10:40:32 | 0 | 22112013-19122013 | paid on 26112013 | 500 |
2013/12/18 17:39:45 | 0 | refund living | 17122013 | 1512 |
|
Enrolment #6185 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6018 | 28/Nov/2013 | enrol-2013 |
02/Dec/2013 ~ 09/Dec/2013 | 1 |
300 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Barista 1 Week Class | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/11/29 16:04:02 | -300 | STONE | | 0 |
|