Enrolment #5542 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5378 | 18/Jun/2013 | enrol-2013 |
29/Jul/2013 ~ 26/Sep/2014 | 61 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
89% 16/4/2014 Ada Xu
Student withdrawal 01/07/2014 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/07/23 10:38:10 | -23125 | | Beijing Bonus (2013) 16042014 | 485.63 |
2013/07/23 10:38:18 | -2500 | | | 0 |
2013/07/23 10:38:33 | -150 | james | chq.906225 on 05112013 | 100 |
2013/07/23 10:38:37 | -570 | | | 0 |
2013/07/23 10:38:52 | -250 | | | 0 |
2013/07/23 10:39:16 | 23125 | | Commi 23082013 | 6937.5 |
2013/07/23 10:39:26 | 2500 | | | 0 |
2013/07/23 10:39:30 | 150 | | | 0 |
2013/07/23 10:39:34 | 563 | | | 0 |
2013/07/23 10:39:58 | 250 | | | 0 |
2013/07/31 11:12:51 | 0 | 14 months max | purchase on 31072013 | 532 |
|
Enrolment #7093 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6923 | 03/Jul/2014 | enrol-2014 |
16/Jun/2014 ~ 06/Nov/2015 | 73 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
89% 14/10/2014 Ada Xu
Conditional Entry 04/07/14 R
Conditional File Closed 16/03/15 R | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2014 Jun | 76.9% show records |
530 Organisation and Management (2014 June intake) | 92.3% show records |
560 Business Communication (2014 June intake) | 91.7% show records |
550 Business Computing(2014 Oct intake) | 83.3% show records |
630 Leadership(2014 Oct intake) | 73.3% show records |
636 Applied Management (2014 Oct intake) | 84.6% show records |
500 Accounting Principles (2015 Feb intake) | 69.2% show records |
520 Economic Environment (2015 Feb intake) | 53.8% show records |
541 Fundamentals of Marketing(2015 Feb intake) | 100.0% show records |
T2A Tutorial Tuesday AM (2015 Feb Intake) | 85.7% show records |
T3P Tutorial Wednesday PM (2015 Feb Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/07/03 16:32:23 | -9000 | 3K from last enrolment | | 0 |
2014/07/03 16:32:31 | 9000 | | Commi 12092014 | 4500 |
2015/06/03 15:24:34 | 3000 | STONE eft for further 3 papers | Commi 26082016 | 1500 |
|
Enrolment #10015 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9831 | 23/Feb/2016 | enrol-2016 |
22/Feb/2016 ~ 03/Jun/2016 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2016/02/23 18:12:04 | -3000 | | | 0 |
2016/02/24 13:24:37 | 3000 | | Commi 26082016 | 1500 |
|