Enrolment #5420 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5256 | 30/Apr/2013 | enrol-2013 |
03/Jun/2013 ~ 16/Aug/2013 | 11 |
800 | 250 | 320 |
0 | 150 | 85 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/05/07 11:15:50 | -800 | | | 0 |
2013/05/07 11:15:50 | -250 | | | 0 |
2013/05/07 11:15:50 | -150 | | | 0 |
2013/05/07 11:15:50 | -85 | | | 0 |
2013/05/07 11:15:50 | -320 | | | 0 |
2013/05/07 11:15:51 | 800 | Manoel | Commi 27082013 | 390 |
2013/05/07 11:16:12 | 320 | | | 0 |
2013/05/07 11:16:20 | 250 | | | 0 |
2013/05/07 11:16:26 | 150 | | | 0 |
2013/05/07 11:16:31 | 85 | | | 0 |
2013/05/24 11:48:54 | 0 | 3 months insurance | purchase on 24052013 | 85 |
2013/05/24 11:50:28 | 0 | hostel 10 nights | paid on 24052013 | 252 |
2013/07/12 13:10:53 | 0 | airport pick up | paid on 12072013 Lawrence | 100 |
|
Enrolment #5580 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5416 | 28/Jun/2013 | enrol-2013 |
01/Jul/2013 ~ 16/Aug/2013 | 7 |
1150 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|