Enrolment #5416 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5252 | 26/Apr/2013 | enrol-2013 |
14/Oct/2013 ~ 26/Sep/2014 | 50 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/08/08 13:24:27 | -18500 | | | 0 |
2013/08/08 13:27:19 | -15000 | refund living expense | chq906199 05112013 | 12975 |
2013/08/08 13:27:25 | -2500 | | | 0 |
2013/08/08 13:27:33 | -150 | james | chq.906225 on 05112013 | 100 |
2013/08/08 13:27:44 | -456 | | | 0 |
2013/08/08 13:27:56 | -250 | | | 0 |
2013/08/08 13:28:34 | 18500 | $925 Anson | Commi 25102013 | 4625 |
2013/08/08 13:28:38 | 14975 | | | 0 |
2013/08/08 13:29:02 | 2500 | | | 0 |
2013/08/08 13:29:07 | 150 | | | 0 |
2013/08/08 13:29:12 | 456 | paid for 12 months insurrance | 25102013 | 456 |
2013/08/08 13:29:48 | 250 | | | 0 |
2013/08/31 16:56:56 | 0 | 27/08/2013-09/09/2013 | paid on 02092013 | 500 |
2013/10/22 13:57:12 | 0 | 10/09/2013-23/09/2013 | homestay | 500 |
2013/10/22 13:57:50 | 0 | 24/09/2013-7/10/2013 | homestay | 500 |
2013/10/22 13:58:14 | 0 | 8/10/2013-21/10/2013 | homestay | 500 |
|
Enrolment #6178 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6011 | 28/Nov/2013 | enrol-2013 |
02/Dec/2013 ~ 24/Jan/2014 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Level 4 (5 weeks) | 100.0% show records |
|
Payment Information
No payment information available
|