Enrolment #5365 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5201 | 27/Mar/2013 | enrol-2013 |
29/Jul/2013 ~ 12/Dec/2014 | 72 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
89% 8/5/2014 Ada Xu
86% 28/5/2014 Ada Xu
84% 11/6/2014 Ada Xu
terminate--------Ada Xu
Immigration Terminate-Rita 02/09/14 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/06/24 13:28:52 | -27750 | | | 0 |
2013/06/24 13:29:22 | -15000 | | | 0 |
2013/06/24 13:29:37 | -2500 | | | 0 |
2013/06/24 13:29:42 | -150 | | | 0 |
2013/06/24 13:29:58 | -250 | | | 0 |
2013/06/24 13:30:11 | -456 | | | 0 |
2013/06/24 13:30:21 | 27750 | $5550 Anson 12022014 | Commi 08082013 | 2775 |
2013/06/24 13:30:25 | 15000 | | | 0 |
2013/06/24 13:30:29 | 2500 | | | 0 |
2013/06/24 13:30:34 | 150 | | | 0 |
2013/06/24 13:30:37 | 456 | | | 0 |
2013/06/24 13:30:41 | 250 | | | 0 |
2013/06/24 13:30:45 | 7 | | | 0 |
2013/07/12 14:58:40 | 0 | 10/07/2013-23/07/2013 | paid on 12072013 | 500 |
2013/07/16 11:15:13 | 0 | 12 months max insurance | purchase on 16072013 | 456 |
2013/07/24 14:51:25 | 0 | 24/07/2013-06/08/2013 | paid on 24/07/2013 | 500 |
2013/08/09 10:36:37 | 0 | 07/08/2013-20/08/2013 | paid on 09082013 | 500 |
2013/08/19 16:43:19 | 0 | 21/08/2013-27/08/2013 | paid on 20082013 | 250 |
2013/09/03 11:11:43 | 0 | refund living expense | paid on 03092013 chq103518 | 13250 |
|
Enrolment #7445 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7271 | 15/Sep/2014 | enrol-2014 |
06/Oct/2014 ~ 10/Jul/2015 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
Conditional Entry Done 01/10/14 R
Verbal Warning 16/03/15 R
First Written warning 80% 07/04/15 R | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation and Management(2014 Oct intake) | 66.7% show records |
550 Business Computing(2014 Oct intake) | 69.2% show records |
560 Business Communication(2014 Oct intake) | 57.1% show records |
469 Academic Skills for Business Studies (2015 Feb | 30.8% show records |
510 Commercial Law (2015 Feb intake) | 14.3% show records |
530 Organisation and Managment(2015 Feb intake) | 42.9% show records |
T3A Tutorial Wednesday AM (2015 Feb Intake) | 7.1% show records |
T5A Tutorial Friday AM (2015 Feb Intake) | 35.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/10/07 14:12:09 | -6000 | further 6 paper onhold STONE | From Last Enrolment STONE | 0 |
2014/10/07 14:12:28 | 6000 | | | 0 |
|
Enrolment #7447 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7273 | 15/Sep/2014 | enrol-2014 |
06/Oct/2014 ~ 03/Jun/2016 | 87 |
18000 | 0 | 0 |
0 | 0 | 912 |
0 | 0 |
| achieving an IELTS score of 6.0 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|