Enrolment #5325 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5161 | 15/Mar/2013 | enrol-2013 |
29/Jul/2013 ~ 26/Sep/2014 | 61 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/07/18 10:03:58 | -23125 | | Beijing Bonus (2013) 16042014 | 485.63 |
2013/07/18 10:04:08 | -2500 | | | 0 |
2013/07/18 10:04:21 | -18750 | | | 0 |
2013/07/18 10:04:30 | -150 | james | chq.906225 on 05112013 | 100 |
2013/07/18 10:04:37 | -570 | | | 0 |
2013/07/18 10:04:43 | -250 | | | 0 |
2013/07/18 10:05:12 | 23125 | | Commi 23082013 | 6937.5 |
2013/07/18 10:05:19 | 18752 | | | 0 |
2013/07/18 10:05:25 | 2500 | | | 0 |
2013/07/18 10:05:31 | 150 | | | 0 |
2013/07/18 10:05:35 | 570 | | | 0 |
2013/07/18 10:05:39 | 250 | | | 0 |
2013/08/19 16:47:40 | 0 | 16/08/2013-29/08/2013 | paid on 20082013 | 500 |
2013/08/19 16:48:30 | 0 | 02/08/2013-15/08/2013 | paid on 20082013 | 500 |
2013/08/31 16:50:49 | 0 | 30/08/2013-10/09/2013 | paid on 02/09/2013 | 500 |
2013/10/23 10:46:40 | 0 | 07/09/2013-20/09/2013 | | 500 |
2013/10/23 10:46:53 | 0 | 21/09/2013-04/10/2013 | | 500 |
2013/10/23 10:47:18 | 0 | 05/10/2013-18/10/2013 | | 500 |
2013/10/23 10:47:45 | 0 | 19/10/2013-01/11/2013 | | 500 |
2013/11/04 16:08:17 | 0 | 01112013-15112013 | paid on 01112013 | 500 |
2013/11/15 10:58:08 | 0 | 16/11/2013-29/11/2013 | paid on 15112013 | 500 |
2013/12/07 18:26:05 | 0 | 30112013-06122013 | paid on 03122013
| 500 |
2013/12/18 16:36:45 | 0 | 07122013-20122013 | 16122013 | 500 |
2013/12/18 16:37:12 | 0 | 2112013-03012014 | 16122013 | 500 |
2013/12/18 16:37:50 | 0 | 04012014-17012014 | 16122013 | 500 |
2014/01/28 18:11:53 | 0 | 18/01/2014-31/01/2014 | paid on 28/01/2014 | 500 |
2014/01/28 18:13:38 | 0 | 01/02/2014-14/02/2014 | paid on 28012014 | 500 |
2014/02/18 13:14:37 | 0 | 15/02/2014-28/02/2014 | paid on 18/02/2014 - FINAL PAYMENT | 500 |
2014/02/21 11:19:24 | 0 | refund living expense | cheque 906430 | 11000 |
|
Enrolment #6173 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6006 | 28/Nov/2013 | enrol-2013 |
02/Dec/2013 ~ 24/Jan/2014 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Level 4 (5 weeks) | 100.0% show records |
|
Payment Information
No payment information available
|