Enrolment #5104 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4944 | 08/Jan/2013 | enrol-2013 |
29/Jul/2013 ~ 11/Jul/2014 | 50 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/06/12 16:51:22 | -18500 | | | 0 |
2013/06/12 16:51:26 | -15000 | | | 0 |
2013/06/12 16:51:34 | -2500 | | | 0 |
2013/06/12 16:52:24 | -150 | james | chq.906225 on 05112013 | 100 |
2013/06/12 16:52:31 | -456 | | | 0 |
2013/06/12 16:52:42 | -250 | | | 0 |
2013/06/12 16:52:52 | 18500 | 925 Anson | Commi 08082013 | 4625 |
2013/06/12 16:53:18 | 15000 | | | 0 |
2013/06/12 16:53:22 | 2500 | | | 0 |
2013/06/12 16:53:26 | 150 | | | 0 |
2013/06/12 16:53:30 | 456 | | | 0 |
2013/06/12 16:53:34 | 250 | | | 0 |
2013/07/30 17:29:27 | 0 | 26072013-08082013 | paid 30072013 | 600 |
2013/07/31 11:07:08 | 0 | 12 months max insurance | purchase on 31072013 | 456 |
2013/08/09 10:41:23 | 0 | 09/08/2013-22/08/2013 | paid on 09082013 | 600 |
2013/08/19 16:44:45 | 0 | 23/08/2013-05/09/2013 | paid on 20082013 | 600 |
2013/09/08 14:27:56 | 0 | 06/09/2013-19/09/2013 | paid on | 600 |
2013/10/23 11:02:31 | 0 | 20/09/2013-03/10/2013 | | 600 |
2013/10/23 11:04:12 | 0 | 04/10/2013-17/10/2013 | | 600 |
2013/10/23 11:04:22 | 0 | 18/10/2013-31/10/2013 | | 600 |
2013/11/04 16:05:35 | 0 | 01112013-14112013 | paid on 01112013 | 600 |
2013/11/15 10:54:50 | 0 | 15112013-28112013 | paid on 15112013 | 600 |
2013/12/07 18:24:36 | 0 | 29112013-12122013 | paid on 03122013 | 600 |
2013/12/18 16:43:30 | 0 | 13122013-26122013 | 16122013 | 600 |
2013/12/18 16:43:49 | 0 | 27122013-09012014 | 16122013 | 600 |
2014/01/15 17:52:46 | 0 | 10/01/2014-23/01/2014 | | 600 |
2014/01/28 18:14:47 | 0 | 24/01/2014-06/02/2014 | paid on 28/01/2014 | 500 |
2014/02/18 13:10:39 | 0 | 07/02/2014-28/02/2014 | paid on 18/02/2014 - FINAL PAYMENT | 900 |
2014/03/13 16:58:34 | 0 | 28/02/2014-13/03/2014 | paid on 13/03/2014 | 480 |
2014/03/13 16:59:51 | 0 | 14/03/2014 - 27/03/2014 | paid on 13/03/2014 | 480 |
2014/03/28 14:07:35 | 0 | 28/03/2014-10/04/2014 | paid on 27/03/2014 | 480 |
2014/03/28 14:08:32 | 0 | 11/04/2014-24/04/2014 | paid on 27/03/2014 | 480 |
2014/05/02 11:07:26 | 0 | 25/04/2014-08/05/2014 | paid on 02/05/2014 | 480 |
2014/05/02 11:18:45 | 0 | 09/05/2014-22/05/2014 | paid on 02/05/2014 | 480 |
2014/05/28 17:41:52 | 0 | 23/05/2014-05/06/2014 | paid on 28/05/2014 | 480 |
2014/05/28 17:43:10 | 0 | 6/6/2014-6/19/2014 | paid on 28/05/2014 | 480 |
2014/07/21 11:14:46 | 0 | 20/06/2014-03/07/2014 | paid on 09/07/2014 | 480 |
2014/07/21 11:15:48 | 0 | 04/07/2014-14/07/2014 | paid on 09/07/2014 | 380 |
|
Enrolment #6172 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6005 | 28/Nov/2013 | enrol-2013 |
02/Dec/2013 ~ 24/Jan/2014 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA U.E. Level 4 (5 weeks) | 50.0% show records |
|
Payment Information
No payment information available
|
Enrolment #7133 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6963 | 10/Jul/2014 | enrol-2014 |
07/Jul/2014 ~ 12/Sep/2014 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
NCEA L3 2014 Term 1 Class B (2013 Term3&4) | 96.8% show records |
NCEA L3 2014 Term 1 Statistic | 74.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/07/10 16:42:05 | -4625 | | | 0 |
2014/07/10 16:42:09 | 4625 | | | 0 |
2014/08/06 11:58:39 | 0 | | | 0 |
|