Enrolment #5094 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4934 | 01/Jan/2013 | enrol-2013 |
25/Feb/2013 ~ 01/Aug/2014 | 75 |
18600 | 1500 | 1000 |
0 | 0 | 912 |
0 | 0 |
541 6/3/13 kat 560 12/3/13
520 kat 25/6/13
88% 29/11/2013 Vicky
84% 19/12/2013 vicky
83% 28/01/2014 vicky
83% 26/02/2014 vicky no change
82% 16/4/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2013 Feb | 100.0% show records |
541 Fundamentals of Marketing (2013 Feb intake) | 87.5% show records |
560 Business Communication (2013 Feb intake) | 100.0% show records |
510 Introduction to Commercial Law(2013 Jun intak | 94.1% show records |
520 The Economic Environment (2013 Jun intake) | 83.3% show records |
530 Organisations and Management (2013 Jun intake) | 100.0% show records |
501 Accounting Practices (Oct 2013 intake) | N/A show records |
630 Leadership (Oct 2013 intake) | 60.7% show records |
644 Buyer Behaviour & Comm Strategies (Oct 2013 in | 34.6% show records |
633 Human Resource Management(Oct 2013 intake) | 66.7% show records |
500 Accounting Principles (2014 March intake) | 80.0% show records |
541 Fundamentals of Marketing(2014 March intake) | 60.7% show records |
636 Applied Management(2014 March intake) | 86.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/02/22 10:12:37 | -18600 | | | 0 |
2013/02/22 10:12:37 | -1500 | | | 0 |
2013/02/22 10:12:37 | -912 | | | 0 |
2013/02/22 10:12:37 | -1000 | | | 0 |
2013/02/22 10:13:58 | 18573 | | Commi 12032013 | 7440 |
2013/02/22 10:14:12 | 1500 | | | 0 |
2013/02/22 10:14:17 | 912 | | | 0 |
2013/02/22 10:14:22 | 1000 | | | 0 |
2013/03/06 15:17:17 | 0 | insurance | purchase on 06032013 | 912 |
|
Enrolment #7379 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7205 | 28/Aug/2014 | enrol-2014 |
25/Aug/2014 ~ 05/Dec/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
0% 15/9/2014 Ada Xu
62% 25/9/2014 Ada Xu
57% 15/10/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
633 Human Resource Management(2014 August intake) | 57.1% show records |
510 Introduction to Commercial Law ( 2014 August i | 57.1% show records |
602 Management Accounting(2014 August intake) | 100.0% show records |
635 Employment Relations(2014 August intake) | 76.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/28 15:29:58 | -4000 | | | 0 |
2014/08/28 15:30:04 | 4000 | | | 0 |
|