Enrolment #5093 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4933 | 21/Dec/2012 | enrol-2012 |
25/Feb/2013 ~ 13/Dec/2013 | 42 |
12600 | 1500 | 1000 |
0 | 0 | 456 |
0 | 0 |
Low attendance 8/4/2013
80% 4/6/2013 Ada
82% improved 11/7/2013 Ada
80% Last warning 5/8/2013 Ada
84% 10/9/2013 Ada improved
84% 31/10/2013 no change vicky
85% improved 29/11/2013 Vicky
86% 19/12/2013 vicky improved
87% 28/01/2014 vicky improved | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisations and Management (2013 Feb intake) | 84.6% show records |
560 Business Communication (2013 Feb intake) | 80.0% show records |
510 Introduction to Commercial Law (2013 Feb intak | 66.7% show records |
630 Leadership (2013 Jun intake) | 83.3% show records |
636 Applied Management (2013 Jun intake) | 77.4% show records |
632 Operations Management (2013 Jun Intake) | 92.9% show records |
520 The Economic Environment (2013 Oct intake) | 92.9% show records |
550 Business Computing (Oct 2013 intake) | 100.0% show records |
633 Human Resource Management(Oct 2013 intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/01/30 17:16:57 | -12600 | | | 0 |
2013/01/30 17:16:57 | -1500 | | | 0 |
2013/01/30 17:16:57 | -456 | | | 0 |
2013/01/30 17:16:57 | -1000 | | | 0 |
2013/01/30 17:16:59 | 12575 | Bank of Baroda | Commi 21032013 to three
| 5544 |
2013/01/30 17:17:17 | 1500 | | | 0 |
2013/01/30 17:17:23 | 456 | | | 0 |
2013/01/30 17:17:28 | 1000 | | | 0 |
2013/02/26 11:49:54 | 0 | insurance | purchase on 26022013 | 456 |
|
Enrolment #6449 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6281 | 24/Feb/2014 | enrol-2014 |
24/Feb/2014 ~ 06/Jun/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law ( 2014 Feb int) | 93.3% show records |
530 Organizations and Managment(2014 Feb intake) | 100.0% show records |
560 Business Communication(2014 Feb intake) | 87.5% show records |
541 Fundamentals of Marketing(2014 March intake) | 85.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/02/24 12:56:42 | -3000 | | | 0 |
2014/02/24 12:56:55 | 3000 | | | 0 |
|