Enrolment #5026 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4869 | 03/Dec/2012 | enrol-2012 |
11/Mar/2013 ~ 31/May/2013 | 12 |
4320 | 250 | 0 |
5000 | 150 | 125 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/02/22 10:58:57 | -4320 | | | 0 |
2013/02/22 10:58:57 | -5000 | | | 0 |
2013/02/22 10:58:57 | -250 | | | 0 |
2013/02/22 10:58:57 | -150 | | | 0 |
2013/02/22 10:58:57 | -250 | | | 0 |
2013/02/22 10:58:57 | -125 | | | 0 |
2013/02/22 10:58:58 | 4320 | | | 0 |
2013/02/22 10:59:03 | 4575 | | | 0 |
2013/02/22 10:59:08 | 250 | | | 0 |
2013/02/22 10:59:13 | 150 | | | 0 |
2013/02/22 10:59:18 | 250 | | | 0 |
2013/02/22 10:59:25 | 125 | | | 0 |
2013/03/26 12:12:30 | 0 | refund living expense | paid on 26032013 | 3395 |
|
Enrolment #5318 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5154 | 13/Mar/2013 | enrol-2013 |
25/Mar/2013 ~ 06/Dec/2013 | 37 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2013 Mar intake) | 100.0% show records |
550 Business Computing (2013 Mar intake) | 100.0% show records |
633 Human Resource Management (2013 Mar intake) | 83.3% show records |
644 Buyer Behaviour & Comm Strategies (2013 Jul in | 77.4% show records |
541 Fundamentals of Marketing (2013 Jul intake) | 100.0% show records |
603 Business Finance (2013 Jul intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/03/13 15:21:02 | -5400 | | | 0 |
2013/03/13 15:21:08 | 5400 | | Commi 28032013 | 2900 |
|