Enrolment #4964 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4809 | 19/Nov/2012 | enrol-2012 |
08/Apr/2013 ~ 20/Sep/2013 | 24 |
8640 | 200 | 0 |
15000 | 150 | 456 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/02/22 10:24:21 | -8640 | | Beijing Bonus (2013) 16042014 | 155.52 |
2013/02/22 10:24:21 | -15000 | | | 0 |
2013/02/22 10:24:21 | -200 | | | 0 |
2013/02/22 10:24:21 | -150 | | | 0 |
2013/02/22 10:24:21 | -250 | | | 0 |
2013/02/22 10:24:21 | -456 | | | 0 |
2013/02/22 10:24:36 | 8640 | | Commi 12042013 | 3456 |
2013/02/22 10:25:00 | 14975 | | | 0 |
2013/02/22 10:25:05 | 200 | | | 0 |
2013/02/22 10:25:09 | 150 | | | 0 |
2013/02/22 10:25:16 | 456 | | | 0 |
2013/02/22 10:25:29 | 250 | | | 0 |
2013/03/28 12:00:23 | 0 | 27/03/2013-09/04/2013 | homestay 28032013 | 500 |
2013/04/09 11:44:32 | 0 | 12 max insurance | purchase on 08042013 | 456 |
2013/04/12 17:37:13 | 0 | 10/04/2013-23/04/2013 | homestay 12042013 | 500 |
2013/04/29 12:26:38 | 0 | 27/04/2013-07/05/2013 | homestay 29042013 | 500 |
2013/05/06 16:56:36 | 0 | James pick up | paid 06052013 Lawrence | 100 |
2013/05/07 17:45:33 | 0 | 08/05/2013-21/05/2013 | paid on 07052013 | 500 |
2013/05/22 16:05:47 | 0 | 22/05/2013-28/05/2013 | paid on 22052013 | 250 |
2013/06/11 12:52:36 | 0 | refund living expense | paid on 11062013 chq.905959 | 12725 |
|
Enrolment #4965 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4810 | 19/Nov/2012 | enrol-2012 |
14/Oct/2013 ~ 26/Sep/2014 | 50 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|
Enrolment #5898 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5733 | 19/Sep/2013 | enrol-2013 |
18/Nov/2013 ~ 12/Jun/2015 | 82 |
18000 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
86% 16/4/2014 Ada Xu
86% no change 8/5/2014 Ada Xu
withdrawal 510 530 Feb 25/04/2014
new visa need!!! | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law (2013 Oct intak | 91.7% show records |
520 The Economic Environment (2013 Oct intake) | 86.7% show records |
530 Organisations and Management (Oct 2013 intake) | 77.8% show records |
510 Introduction to Commercial Law ( 2014 Feb int) | 63.3% show records |
520 The Economie Environment(2014 Feb intake) | 92.3% show records |
530 Organizations and Managment(2014 Feb intake) | 93.3% show records |
550 Business Computing(2014 August intake) | 96.4% show records |
541 Fundamentals of Marketing(2014 August intake) | 93.3% show records |
530 Organization and Management(2014 August intake | 100.0% show records |
469 Academic Skill for Business Studies (2015 Jan | 76.9% show records |
560 Business Communication(2015 Jan intake) | 76.2% show records |
630 Leadership(2015 Jan intake) | 69.2% show records |
T4A Tutorial Thursday AM (2015 Jan Intake) | 18.2% show records |
T4P Tutorial Thursday PM (2015 Jan Intake) | 66.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/10/09 09:21:38 | -18000 | | NT 16042014 | 0 |
2013/10/09 09:21:45 | 18000 | Beijing Bonus (2013) 16042014 ($324) | Commi 08032014 | 1200 |
2014/09/18 16:32:35 | 6000 | 6 paper STONE(trust) Move to New Enrolment 19022015 | Commi 24102014 | 3000 |
|
Enrolment #8135 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7956 | 19/Feb/2015 | enrol-2015 |
15/Jun/2015 ~ 12/Feb/2016 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/02/19 17:56:26 | -6000 | | | 0 |
2015/02/19 17:56:35 | 6000 | | Commi 14042015 | 3000 |
|