Enrolment #4921 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4766 | 01/Nov/2012 | enrol-2012 |
07/Oct/2013 ~ 24/Apr/2015 | 81 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
67% 25/10/2013 Vicky
88% 16/4/2014 Ada Xu
Withdrawal 530 550 560 Jan Intake 18/04/2014
80% 7/5/2014 Ada Xu
06/12/2013 Withddrawal 3 papers in OCT intake
Contract------5/11/2014 Ada Xu
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law (2013 Oct intak | 57.1% show records |
520 The Economic Environment (2013 Oct intake) | 88.9% show records |
550 Business Computing (Oct 2013 intake) | 100.0% show records |
530 Organizations and Management (2014 Jan intake) | 75.0% show records |
550 Business Computing (2014 Jan intake) | 73.3% show records |
560 Business Communication (2014 Jan intake) | 73.3% show records |
530 Organization and Management(2014 May intake) | 84.6% show records |
550 Business Computing(2014 May intake) | 60.7% show records |
560 Business Communication(2014 May intake) | 80.0% show records |
469 Academic Skills for Business Studies(2014 Augu | 93.3% show records |
541 Fundamentals of Marketing(2014 August intake) | 80.0% show records |
633 Human Resource Management(2014 August intake) | 86.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/09/09 12:57:53 | -18000 | | Commi 01042014 | 0 |
2013/09/09 12:57:59 | 18000 | | Commi 08032014 | 1200 |
2014/03/21 11:55:07 | 26585 | Deduct $3000 + $330(insu) + 250(re) =$3580 | | 0 |
2014/03/21 12:56:54 | 0 | | | 0 |
2014/03/21 12:56:56 | 0 | refund living expense | cheque 906507 | 2000 |
2014/04/04 11:14:00 | 0 | refund living expense | chq 906524 | 21005 |
|
Enrolment #5168 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5006 | 29/Jan/2013 | enrol-2013 |
06/May/2013 ~ 04/Oct/2013 | 22 |
7200 | 250 | 0 |
0 | 150 | 456 |
0 | 0 |
84% 7/6/2013 Ada
86% improved 11/7/2013 Ada
88% Improved 5/8/2013 Ada | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/04/19 15:12:27 | -7200 | | Beijing Bonus (2013) 16042014 | 129.6 |
2013/04/19 15:12:27 | -250 | | | 0 |
2013/04/19 15:12:27 | -150 | | | 0 |
2013/04/19 15:12:27 | -456 | | | 0 |
2013/04/19 15:12:28 | 7200 | | Commi 23082013 | 2880 |
2013/04/19 15:12:32 | 250 | | | 0 |
2013/04/19 15:12:37 | 150 | | | 0 |
2013/04/19 15:12:42 | 449 | | | 0 |
2013/05/01 10:59:03 | 0 | 11 months max insurance | purchase on 01052013 | 418 |
2013/05/06 17:00:24 | 0 | James pick up | paid 06052013 | 100 |
|
Enrolment #6272 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6104 | 13/Jan/2014 | enrol-2014 |
30/Mar/2015 ~ 10/Jul/2015 | 15 |
25200 | 250 | 0 |
0 | 0 | 912 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organizations and Management (2014 Jan intake) | N/A show records |
550 Business Computing (2014 Jan intake) | N/A show records |
560 Business Communication (2014 Jan intake) | N/A show records |
520 Economic Environment (2015 March intake) | 100.0% show records |
630 Leadership(2015 March intake) | 100.0% show records |
635 Employment Relations (2015 March intake) | 100.0% show records |
T3A Tutorial Wednesday AM (2015 March Intake) | 100.0% show records |
T3P Tutorial Wednesday PM (2015 March Intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/02 15:42:52 | -3000 | | | 0 |
2015/04/02 15:43:24 | 3000 | From last enrolment deducted living expense | | 0 |
|
Enrolment #8363 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
8181 | 02/Apr/2015 | enrol-2015 |
31/Aug/2015 ~ 03/Jun/2016 | 40 |
25200 | 250 | 0 |
0 | 150 | 1000 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/23 14:46:37 | -6000 | | | 0 |
2015/04/23 14:46:44 | 6000 | | | 0 |
2015/04/23 14:47:45 | -25223 | | | 0 |
2015/04/23 14:47:57 | 25223 | | | 0 |
2015/04/23 14:48:22 | -250 | | | 0 |
2015/04/23 14:48:31 | 250 | | | 0 |
2015/04/23 15:04:35 | 0 | refund living expense | cheque 907127 | 10000 |
2015/05/15 12:49:30 | 0 | refund living expense | cheque 907151 | 15173 |
|
Enrolment #10177 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
9993 | 24/Mar/2016 | enrol-2016 |
28/Mar/2016 ~ 20/Oct/2017 | 82 |
25200 | 250 | 0 |
3000 | 150 | 1000 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|