Enrolment #4886 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4731 | 18/Oct/2012 | enrol-2012 |
07/Jan/2013 ~ 25/Oct/2013 | 42 |
12600 | 1500 | 1000 |
0 | 0 | 456 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2013 Feb intake) | 90.0% show records |
530 Organisations and Management (2013 Feb intake) | 85.7% show records |
560 Business Communication (2013 Feb intake) | 100.0% show records |
510 Introduction to Commercial Law(2013 Jun intak | 100.0% show records |
636 Applied Management (2013 Jun intake) | 100.0% show records |
630 Leadership (2013 Jun intake) | 86.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/01/18 15:58:35 | -12600 | | | 0 |
2013/01/18 15:58:35 | -1500 | | | 0 |
2013/01/18 15:58:35 | -456 | | | 0 |
2013/01/18 15:58:35 | -1000 | | | 0 |
2013/01/18 15:58:37 | 12600 | | Commi 21022013 | 6300 |
2013/01/18 15:58:42 | 1500 | | | 0 |
2013/01/18 15:58:48 | 456 | | | 0 |
2013/01/18 15:58:52 | 1000 | | | 0 |
2013/02/22 14:30:25 | 0 | insurance | purchase on 13/02/2013 | 456 |
|
Enrolment #5956 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5791 | 07/Oct/2013 | enrol-2013 |
07/Oct/2013 ~ 04/Jul/2014 | 39 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 The Economic Environment (2013 Oct intake) | 93.3% show records |
550 Business Computing (Oct 2013 intake) | 100.0% show records |
633 Human Resource Management(Oct 2013 intake) | 86.7% show records |
469 Acedemic Skills for Business Studies (2014 Feb | 89.3% show records |
510 Introduction to Commercial Law ( 2014 Feb int) | 100.0% show records |
630 Leadership(2014 Feb intake) | 82.1% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/10/07 15:52:40 | -3000 | | | 0 |
2013/10/07 15:52:46 | 3000 | | Commi 30102013 | 1500 |
2013/10/25 13:26:25 | -3000 | | | 0 |
2013/10/25 13:26:30 | 3000 | | | 0 |
|
Enrolment #7171 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7001 | 18/Jul/2014 | enrol-2014 |
21/Jul/2014 ~ 31/Oct/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
84% 13/10/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing(2014 July intake) | 86.7% show records |
603 Business Finance(2014 July intake) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/07/18 11:52:07 | -1600 | | | 0 |
2014/07/18 11:52:16 | 1600 | | | 0 |
|