Enrolment #4649 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4502 | 20/Aug/2012 | enrol-2012 |
29/Oct/2012 ~ 28/Oct/2013 | 52 |
17640 | 200 | 0 |
15000 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/10/15 15:57:15 | -17640 | | | 0 |
2012/10/15 15:57:15 | -15000 | | | 0 |
2012/10/15 15:57:15 | -200 | | | 0 |
2012/10/15 15:57:15 | -100 | | | 0 |
2012/10/15 15:57:15 | -200 | | | 0 |
2012/10/15 15:57:15 | -456 | | | 0 |
2012/10/15 15:58:02 | 17640 | | Commi 05112012 | 7056 |
2012/10/15 15:58:08 | 14998 | | | 0 |
2012/10/15 15:58:18 | 200 | | | 0 |
2012/10/15 15:58:24 | 100 | | paid to ISL | 100 |
2012/10/15 15:58:31 | 200 | | | 0 |
2012/10/15 15:58:37 | 456 | | | 0 |
2012/11/02 13:28:07 | 0 | | Purchased on 02/11/2012 | 456 |
2012/11/05 16:21:22 | 0 | | Marketing | 4704 |
2012/11/06 12:41:36 | 0 | 21/10/2012-03/11/2012 | Homestay paid on 23/10/2012 | 500 |
2012/11/06 17:22:39 | 0 | 04/11/2012-17/11/2012 | Homestay paid on 06/11/2012 | 500 |
2012/12/04 14:16:38 | 0 | 18/11/2012-01/12/2012 | Homestay paid on 19/11/2012 | 500 |
2013/01/10 13:04:24 | 0 | 06/01/2013-19/01/2013 | Homestay paid on 10/01/2013 | 500 |
2013/01/18 12:18:46 | 0 | 20/01/2013-01/02/2013 | homestay paid on 21/01/2013 | 500 |
2013/02/01 14:32:31 | 0 | 02/02/2013-15/02/2013 | Homestay paid on 01/02/2013 | 500 |
2013/02/19 13:47:15 | 0 | refund living expense | paid on 19/02/2013 by chq. Lawrence 905823 | 11123 |
2012/12/03 13:50:39 | 0 | 02/12/2012-05/01/2013 | paid on 03/12/2012 | 875 |
|
Enrolment #4659 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4512 | 22/Aug/2012 | enrol-2012 |
11/Nov/2013 ~ 15/Aug/2014 | 40 |
12600 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|