Enrolment #4624 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4477 | 15/Aug/2012 | enrol-2012 |
01/Oct/2012 ~ 31/Mar/2014 | 78 |
18600 | 1500 | 1000 |
0 | 0 | 912 |
0 | 0 |
89% 20/12/2013 vicky
89% 28/01/2014 vicky no change
88% 26/02/2014 vicky
88% 2/04/2014 vicky nochange
88% 16/4/2014 no change Ada Xu
469, 560, 510 pick up 23/10/12 kat
541,550, 520 27/2/13 kat
632,652,530 19/6/13 kat | The student has to take 469 (Academic Skill for Business Studies) & English support Class in first intake |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2012 Oct | 83.3% show records |
510 Commercial Law (2012 Oct intake) | 92.3% show records |
560 Business Communication (2012 Oct intake) | 83.3% show records |
550 Business Computing (2013 Feb intake) | 100.0% show records |
541 Fundamentals of Marketing (2013 Feb intake) | 89.3% show records |
520 The Economic Environment (2013 Feb intake) | 100.0% show records |
530 Organisations and Management (2013 Jun intake) | 100.0% show records |
632 Operations Management (2013 Jun Intake) | 92.9% show records |
652 Systems Development Project (2013 Jun intake) | 76.7% show records |
644 Buyer Behaviour & Comm Strategies (2013 Jul in | 85.7% show records |
520 The Economic Environment (2013 Oct intake) | 48.4% show records |
560 Business Communication(Oct 2013 intake) | 81.2% show records |
633 Human Resource Management(Oct 2013 intake) | 62.5% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/10/01 13:54:11 | -18600 | | | 0 |
2012/10/01 13:54:11 | -1500 | | | 0 |
2012/10/01 13:54:11 | -912 | | | 0 |
2012/10/01 13:54:12 | -1000 | | | 0 |
2012/10/01 13:54:14 | 18600 | | Commi 07112012 | 6510 |
2012/10/01 13:54:22 | 1500 | | | 0 |
2012/10/01 13:54:33 | 912 | | | 0 |
2012/10/01 13:54:42 | 1000 | | | 0 |
2012/10/16 17:44:27 | 0 | | Purchased on 16/10/2012 | 912 |
|
Enrolment #6731 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6562 | 24/Apr/2014 | enrol-2014 |
05/May/2014 ~ 15/Aug/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
82% 28/5/2014 Ada Xu
83% 11/6/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law(2014 May intake | 60.0% show records |
520 The Economic Environment(2014 May intake) | 53.3% show records |
630 Leadership(2014 May intake) | 73.3% show records |
636 Applied Management(2014 May intake) | 77.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/04/24 15:17:54 | -2000 | | | 0 |
2014/04/24 15:17:58 | 2000 | | | 0 |
|