Enrolment #4568 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4425 | 03/Aug/2012 | enrol-2012 |
01/Oct/2012 ~ 05/Jul/2013 | 40 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management 2(2012 Oct intake) | 90.9% show records |
560 Business Communication 2(2012 Oct intake) | 100.0% show records |
630 Leadership (2012 Oct intake) | 84.6% show records |
636 Applied Management (2013 Feb intake) | 86.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/08/20 15:40:48 | -6000 | | | 0 |
2012/08/20 15:40:53 | 6000 | | Commi 02112012 | 1200 |
2012/11/26 16:19:12 | 0 | | Refund paid for 2 papers cross credit on 26/11/2012 | 2000 |
|
Enrolment #7890 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7711 | 05/Jan/2015 | enrol-2015 |
19/Jan/2015 ~ 01/May/2015 | 15 |
6000 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skill for Business Studies (2015 Jan | 96.7% show records |
541 Fundamentals of Marketing (2015 Jan intake) | 100.0% show records |
T1A Tutorial Monday AM (2015 Jan Intake) | 90.9% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 100.0% show records |
T3P Tutorial Wednesday PM (2015 Feb Intake) | N/A show records |
T3P Tutorial Wednesday PM (2015 Feb Intake) | 93.3% show records |
550 Business Computing(2015 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/01/07 13:37:10 | -6000 | | | 0 |
2015/01/07 13:37:13 | 6000 | | Commi 09022015 | 1800 |
|