Enrolment #4452 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4321 | 12/Jul/2012 | enrol-2012 |
27/Aug/2012 ~ 21/Feb/2014 | 78 |
18600 | 1500 | 1000 |
0 | 0 | 912 |
0 | 0 |
520,541,560 pick up 14/9/12 kat
510 pick up 23/10/12 kat.
550,520,630 28/2/13 kat
632,636 19/6/13 kat | The student have to enroll for 469. Acadamic Skill for Business Studies paper in the first semister |
Class Information
Class Name | Attendance Ratio |
520 Economic Environment (2012 Aug intake) | N/A show records |
541 Fundamentals of Marketing (2012 Aug intake) | N/A show records |
560 Business Communication (2012 Aug intake) | N/A show records |
541 Fundamentals of Marketing (2012 Oct intake) | 100.0% show records |
530 Organisation & Management (2012 Oct intake) | 100.0% show records |
644 Buyer Behaviour & Comm Strategies (2013 Jul in | 98.3% show records |
520 The Economic Environment (2013 Feb intake) | 100.0% show records |
550 Business Computing (2013 Feb intake) | 93.3% show records |
630 Leadership (2013 Feb intake) | 96.4% show records |
636 Applied Management (2013 Jun intake) | 96.8% show records |
632 Operations Management (2013 Jun Intake) | 100.0% show records |
501 Accounting Practices (Oct 2013 intake) | 100.0% show records |
560 Business Communication(Oct 2013 intake) | 100.0% show records |
633 Human Resource Management(Oct 2013 intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/09/05 16:37:12 | -18600 | | | 0 |
2012/09/05 16:37:12 | -1500 | | | 0 |
2012/09/05 16:37:12 | -912 | | | 0 |
2012/09/05 16:37:12 | -1000 | | | 0 |
2012/09/05 16:37:14 | 18598 | | Commi 27092012 | 6510 |
2012/09/05 16:37:21 | 1500 | | | 0 |
2012/09/05 16:37:29 | 912 | | | 0 |
2012/09/05 16:37:39 | 1000 | | | 0 |
2012/09/13 13:15:30 | 0 | | Purchased on 13/09/2012 | 912 |
|
Enrolment #6539 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6371 | 13/Mar/2014 | enrol-2014 |
24/Feb/2014 ~ 06/Jun/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Acedemic Skills for Business Studies (2014 Feb | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/03/13 10:47:05 | -1000 | | | 0 |
2014/03/13 10:47:09 | 1000 | | | 0 |
|