Enrolment #4427 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4299 | 10/Jul/2012 | enrol-2012 |
10/Sep/2012 ~ 22/Feb/2013 | 24 |
7560 | 200 | 0 |
10000 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/09/03 12:11:06 | -7560 | | | 0 |
2012/09/03 12:11:06 | -10000 | | | 0 |
2012/09/03 12:11:06 | -200 | | | 0 |
2012/09/03 12:11:06 | -100 | | | 0 |
2012/09/03 12:11:06 | -200 | | | 0 |
2012/09/03 12:11:06 | -456 | | | 0 |
2012/09/03 12:11:10 | 7558 | | Commi 20092012 | 3024 |
2012/09/03 12:11:28 | 10000 | | | 0 |
2012/09/03 12:11:41 | 200 | | | 0 |
2012/09/03 12:11:51 | 100 | | pay to agent 20092012 | 100 |
2012/09/03 12:11:58 | 200 | | | 0 |
2012/09/03 12:12:05 | 456 | | | 0 |
2012/09/13 13:05:01 | 0 | | Purchased on 13/09/2012 | 456 |
2012/09/20 16:53:59 | 0 | | Refund paid on 20/09/2012 | 10000 |
|
Enrolment #4428 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4300 | 10/Jul/2012 | enrol-2012 |
04/Mar/2013 ~ 10/Jan/2014 | 45 |
12600 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|