Enrolment #4425 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4297 | 09/Jul/2012 | enrol-2012 |
10/Sep/2012 ~ 06/Sep/2013 | 52 |
18720 | 200 | 0 |
0 | 100 | 456 |
200 | 0 |
93% | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/08/28 22:52:55 | -18720 | | | 0 |
2012/08/28 22:52:55 | -200 | | | 0 |
2012/08/28 22:52:55 | -100 | | | 0 |
2012/08/28 22:52:55 | -200 | | | 0 |
2012/08/28 22:52:55 | -456 | | | 0 |
2012/08/28 22:52:57 | 18720 | | Commi 28092012 | 7788 |
2012/08/28 22:53:04 | 200 | | | 0 |
2012/08/28 22:53:13 | 100 | | | 0 |
2012/08/28 22:53:17 | 456 | | | 0 |
2012/08/28 22:53:23 | 200 | | | 0 |
2012/09/13 16:39:46 | 0 | | purchased on 13/09/2012 | 456 |
|
Enrolment #4426 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4298 | 09/Jul/2012 | enrol-2012 |
25/Feb/2013 ~ 26/Sep/2014 | 83 |
12000 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2013 Feb intake) | 100.0% show records |
520 The Economic Environment (2013 Feb intake) | 81.8% show records |
550 Business Computing (2013 Feb intake) | 100.0% show records |
530 Organisations and Management (2013 Jun intake) | 93.3% show records |
560 Business Communication (2013 Jun intake) | 90.0% show records |
510 Introduction to Commercial Law(2013 Jun intak | 78.1% show records |
469 Acedemic Skills for Business Studies (2014 Feb | 85.7% show records |
560 Business Communication(2014 Feb intake) | 68.8% show records |
650 Applied Computing(2014 Feb intake) | 56.7% show records |
541 Fundamentals of Marketing (June 2014 intake) | 71.0% show records |
630 Leadership (2014 June intake) | 86.7% show records |
636 Applied Management (2014 June intake) | 93.3% show records |
644 Buyer Behaviour (June 2014 intake) | 69.2% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/11/28 11:58:42 | -12000 | | | 0 |
2012/11/28 11:59:06 | 12000 | | Commi 18022013 | 4800 |
|
Enrolment #5851 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5686 | 05/Sep/2013 | enrol-2013 |
06/Oct/2014 ~ 13/Feb/2015 | 19 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
652 Systems Development Project(2014 Oct intake) | 83.3% show records |
630 Leadership(2014 Oct intake) | 78.6% show records |
644 Buyer Behaviour and Communication(2014 Oct int | 81.8% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/10/02 17:47:22 | -1000 | | | 0 |
2014/10/02 17:47:33 | 1000 | | | 0 |
|