Enrolment #4390 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4262 | 02/Jul/2012 | enrol-2012 |
10/Sep/2012 ~ 15/Mar/2013 | 27 |
8640 | 200 | 0 |
4000 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/08/28 10:18:10 | -8640 | | | 0 |
2012/08/28 10:18:10 | -4000 | | | 0 |
2012/08/28 10:18:10 | -200 | | | 0 |
2012/08/28 10:18:10 | -100 | | | 0 |
2012/08/28 10:18:10 | -200 | | | 0 |
2012/08/28 10:18:10 | -456 | | | 0 |
2012/08/28 10:18:12 | 8640 | | Commi 28092012 | 3456 |
2012/08/28 10:18:17 | 4000 | | | 0 |
2012/08/28 10:18:23 | 200 | | | 0 |
2012/08/28 10:18:27 | 100 | | paid to agent 28092012 | 100 |
2012/08/28 10:18:30 | 456 | | | 0 |
2012/08/28 10:18:34 | 200 | | paid to agent 28092012 | 200 |
2012/09/13 16:38:24 | 0 | | purchased on 13/09/2012 | 456 |
2012/10/26 11:33:14 | 0 | | Refund paid on 26/10/2012 | 4000 |
|
Enrolment #4391 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4263 | 02/Jul/2012 | enrol-2012 |
25/Mar/2013 ~ 06/Dec/2013 | 37 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
86% 30/10/2013 vicky
87% 29/11/2013 Vicky | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisations and Management (2013 Feb intake) | 92.3% show records |
560 Business Communication (2013 Feb intake) | 100.0% show records |
630 Leadership (2013 Feb intake) | 96.2% show records |
400 Accounting Principles (2013 Jul intake) | 60.0% show records |
550 Business Computing (2013 Jul intake) | 86.7% show records |
636 Applied Management (2013 Jul intake) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/02/27 15:48:23 | -6000 | | | 0 |
2013/02/27 15:48:29 | 6000 | | Commi 31032015 | 3000 |
|
Enrolment #5799 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5634 | 27/Aug/2013 | enrol-2013 |
13/Jan/2014 ~ 26/Sep/2014 | 37 |
18900 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
88% 8/5/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
541 Fundamentals of Marketing (2014 Jan intake) | 76.9% show records |
633 Human Resource Management (2014 Jan intake) | 80.0% show records |
603 Business Finance (2014 Jan intake) | 100.0% show records |
469 Academic Skills for Business Studies (2014 Jun | 62.5% show records |
510 Introduction to Commercial Law (2014 June inta | 83.3% show records |
520 The Economic Environment( 2014 June intake) | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/09/02 14:19:20 | -6000 | | | 0 |
2013/09/02 14:19:31 | -250 | | | 0 |
2013/09/02 14:20:17 | 6000 | | Commi 31032015 | 3000 |
2013/09/02 14:21:04 | 250 | | | 0 |
2013/09/02 17:36:14 | 8723 | | | 0 |
2013/12/08 15:14:40 | 0 | refund living | 09092013 | 8723 |
|
Enrolment #7916 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7737 | 15/Jan/2015 | enrol-2015 |
13/Apr/2015 ~ 25/Mar/2016 | 50 |
10000 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/03/30 16:42:09 | -7500 | | | 0 |
2015/03/30 17:47:17 | 7500 | | Commi 07052015 Fair | 1500 |
|