Enrolment #4383 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4256 | 29/Jun/2012 | enrol-2012 |
27/Aug/2012 ~ 05/Jul/2013 | 45 |
12600 | 1500 | 1000 |
0 | 0 | 456 |
0 | 0 |
530,560,541 6/9/12 kat
630,400 24/1/13 kat
550 11/2/13 kat | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
530 Organisation & Management (2012 Aug intake) | 100.0% show records |
541 Fundamentals of Marketing (2012 Aug intake) | 81.8% show records |
560 Business Communication (2012 Aug intake) | 92.9% show records |
400 Accounting Principles (2012 Nov & 2013 Jan) | 90.9% show records |
520 The Economic Environmnet (2012 Nov & 2013 Jan | N/A show records |
630 Leadership (2012 Nov & 2013 Jan) | 85.7% show records |
550 Business Computing 2 (2012 Nov & 2013 Jan) | 80.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/08/13 11:13:46 | -12600 | | | 0 |
2012/08/13 11:13:46 | -1500 | | | 0 |
2012/08/13 11:13:46 | -456 | | | 0 |
2012/08/13 11:13:46 | -1000 | | | 0 |
2012/08/13 11:14:16 | 12600 | | Commi 06092012 | 6300 |
2012/08/13 11:14:28 | 1500 | | | 0 |
2012/08/13 11:14:52 | 456 | | | 0 |
2012/08/13 11:15:06 | 1000 | | | 0 |
2012/09/25 17:20:55 | 0 | | Purchased on 25/09/2012 | 456 |
|
Enrolment #5466 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5302 | 20/May/2013 | enrol-2013 |
15/Jul/2013 ~ 25/Apr/2014 | 41 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
88% 6/8/2013 Ada
89% 26/02/2014 vicky improved
89% 2/04/2014 vicky no change
89% 16/4/2014 no change Ada Xu
89% no change 8/5/2014 Ada Xu---Oct 2013 intake finished | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 The Economic Environment (2013 Jun intake) | 96.7% show records |
510 Introduction to Commercial Law(2013 Jun intak | 88.2% show records |
632 Operations Management (2013 Jun Intake) | 85.7% show records |
633 Human Resource Management(Oct 2013 intake) | 90.0% show records |
636 Applied Management (Oct 2013 intake) | 84.6% show records |
644 Buyer Behaviour & Comm Strategies (Oct 2013 in | 76.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/05/20 14:03:31 | -6000 | | | 0 |
2013/05/20 14:03:36 | 6000 | | Commi 22072013 | 1500 |
|