Enrolment #4332 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4206 | 19/Jun/2012 | enrol-2012 |
14/Jan/2013 ~ 13/Jan/2014 | 52 |
34560 | 250 | 0 |
0 | 150 | 912 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/06 15:37:23 | -18720 | Package | Beijing | 7840 |
2012/12/06 15:37:23 | -250 | | | 0 |
2012/12/06 15:37:23 | -150 | | | 0 |
2012/12/06 15:37:23 | -250 | | | 0 |
2012/12/06 15:37:23 | -456 | | | 0 |
2012/12/06 15:37:25 | 18720 | Beijing Bonus (2013) 16042014 ($187.89) | Commi 36 weeks 28022013 | 5184 |
2012/12/06 15:37:51 | 250 | | | 0 |
2012/12/06 15:37:56 | 150 | | | 0 |
2012/12/06 15:38:00 | 456 | | | 0 |
2012/12/06 15:38:06 | 250 | | | 0 |
2012/12/06 15:38:13 | 24263 | | | 0 |
2013/01/22 12:41:10 | 0 | airport pick up | airport picking up fee paid to James on 22/01/2013. | 100 |
2013/01/23 17:26:57 | 0 | 12 months insurance | 12 months insurance on 23/01/2013 | 456 |
2013/10/25 11:17:39 | 0 | refund living expense | 25102013 chq.906210 | 24263 |
|
Enrolment #4333 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4207 | 19/Jun/2012 | enrol-2012 |
18/Nov/2013 ~ 07/Aug/2015 | 90 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
67% 19/12/2013 vicky
63% 28/01/2014 vicky
50% 26/02/2014 vicky
69% 2/04/2014 vicky improved
74% 16/4/2014 improved Ada Xu
2014 Feb-500: withdrawn on 20/05/2014 | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
510 Introduction to Commercial Law (2013 Oct intak | 50.0% show records |
520 The Economic Environment (2013 Oct intake) | 50.0% show records |
530 Organisations and Management (Oct 2013 intake) | 75.0% show records |
469 Acedemic Skills for Business Studies (2014 Feb | 82.1% show records |
500 Accounting Principles(2014 Feb intake) | 86.4% show records |
630 Leadership(2014 Feb intake) | 66.7% show records |
520 The Economic Environment(2014 August intake) | 70.0% show records |
550 Business Computing(2014 August intake) | 60.7% show records |
560 Business Communication(2014 August intake) | 93.8% show records |
541 Fundamentals of Marketing (2015 Jan intake) | 89.3% show records |
630 Leadership(2015 Jan intake) | 76.7% show records |
636 Applied Management(2015 Jan intake) | 84.6% show records |
T2P Tutorial Tuesday PM (2015 Jan Intake) | 86.7% show records |
T2A Tutorial Tuesday AM (2015 Jan Intake) | 93.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/10/21 18:01:05 | -12000 | From last enronment | | 0 |
2013/10/21 18:01:11 | 12000 | | | 0 |
2014/04/30 17:05:41 | 13762 | | | 0 |
2014/05/01 17:26:06 | 0 | refund living expense | online transfer 01/05/2014 | 13512 |
|
Enrolment #6276 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6108 | 13/Jan/2014 | enrol-2014 |
11/May/2015 ~ 21/Aug/2015 | 15 |
25200 | 250 | 0 |
0 | 0 | 912 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2015/04/02 14:21:52 | -5400 | | | 0 |
2015/04/02 14:21:58 | 5400 | | Commi 07052015 Fair | 2400 |
2015/04/02 14:22:02 | -250 | | | 0 |
2015/04/02 14:22:05 | 250 | | | 0 |
2015/04/02 14:22:41 | 26823 | | Refund 02042015 | 26823 |
|