Enrolment #4179 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4056 | 21/May/2012 | enrol-2012 |
06/Aug/2012 ~ 08/Feb/2013 | 27 |
8640 | 200 | 0 |
0 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/06/21 16:05:48 | -8640 | | | 0 |
2012/06/21 16:05:48 | -200 | | | 0 |
2012/06/21 16:05:48 | -100 | | | 0 |
2012/06/21 16:05:48 | -200 | | | 0 |
2012/06/21 16:05:48 | -456 | | | 0 |
2012/06/21 16:05:51 | 8643 | | Commi 23082012 | 3456 |
2012/06/21 16:05:59 | 200 | | | 0 |
2012/06/21 16:06:04 | 100 | | | 0 |
2012/06/21 16:06:10 | 456 | | | 0 |
2012/06/21 16:06:17 | 200 | | | 0 |
2012/08/09 11:21:38 | 0 | | paid on 08/08/2012 | 100 |
2012/08/10 12:08:31 | 0 | | purchased on 10/08/2012 | 456 |
|
Enrolment #4181 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4058 | 21/May/2012 | enrol-2012 |
25/Feb/2013 ~ 26/Sep/2014 | 83 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
87% 23/10/2013 vicky
86% 29/11/2013 Vicky
85% 19/12/2013 vicky
81% 28/01/2014 vicky
78% 26/02/2014 vicky
78% 2/04/2014 vicky no change
78% 16/4/2014 Ada Xu | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2013 Feb intake) | 100.0% show records |
520 The Economic Environment (2013 Feb intake) | 90.9% show records |
550 Business Computing (2013 Feb intake) | 90.3% show records |
560 Business Communication (2013 Jun intake) | 80.6% show records |
510 Introduction to Commercial Law(2013 Jun intak | 79.4% show records |
530 Organisations and Management (2013 Jun intake) | 93.3% show records |
630 Leadership (Oct 2013 intake) | 48.3% show records |
633 Human Resource Management(Oct 2013 intake) | 63.3% show records |
652 Systems Development Project (Oct 2013 intake) | 36.7% show records |
430 Stat.&Financial Math.for Business(2014 May int | 76.9% show records |
541 Fundamentals of Marketing(2014 May intake) | 85.0% show records |
636 Applied Management (2014 June intake) | 71.4% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/05 10:08:40 | -12000 | | | 0 |
2012/12/05 10:09:26 | 12000 | JJ 08032014 | Commi 14122012 | 6000 |
2012/12/05 10:05:51 | 12853 | | | 0 |
2013/03/13 13:59:21 | 0 | refund tuition | paid on 13032013 | 1200 |
2013/03/13 13:59:40 | 0 | refund living expense | paid on 13032013 | 12853 |
2014/02/19 15:38:10 | -8973 | | | 0 |
2014/02/19 15:38:29 | 8973 | | | 0 |
2014/06/12 13:41:14 | 0 | refund living expense on 25/02/2014 | cheque 906438 | 8723 |
2014/05/19 13:00:12 | 26615 | | | 0 |
2014/06/19 13:16:32 | 0 | refund living expense (Deduct $250) | cheque 906301 | 26365 |
|
Enrolment #6290 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6122 | 16/Jan/2014 | enrol-2014 |
25/Aug/2014 ~ 05/Dec/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
603 Business Finance(2014 July intake) | 100.0% show records |
633 Human Resource Management(2014 August intake) | 92.3% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/08/18 23:00:29 | -1600 | | | 0 |
2014/08/18 23:00:39 | 1600 | | Commi 19112014 | 600 |
|