Enrolment #4139 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4016 | 11/May/2012 | enrol-2012 |
04/Jun/2012 ~ 31/Aug/2012 | 13 |
4095 | 250 | 0 |
1000 | 0 | 0 |
250 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/05/28 10:04:44 | -4095 | | | 0 |
2012/05/28 10:04:44 | -1000 | | | 0 |
2012/05/28 10:04:44 | -250 | | | 0 |
2012/05/28 10:04:44 | -250 | | | 0 |
2012/05/28 10:04:45 | 4095 | | | 0 |
2012/05/28 10:04:50 | 1000 | | | 0 |
2012/05/28 10:04:54 | 250 | | | 0 |
2012/05/28 10:05:00 | 250 | | | 0 |
2012/06/08 11:30:51 | 0 | | Homestay paid on 07/06/2012 | 470 |
2012/06/21 12:33:40 | 0 | 17/06/2012-30/06/2012 | Homestay paid on 20/06/2012 | 470 |
2012/07/04 13:28:54 | 0 | 01/07/2012-14/07/2012 | homestay paid on 02/07/2012 (paid to Jason) | 470 |
2012/07/20 17:51:02 | 0 | 15/07/2012-28/07/2012 | Homestay paid on 20/07/2012 | 470 |
2012/08/01 10:28:51 | 0 | 29/07/2012-10/08/2012 | Homestay paid on 31/07/2012 | 470 |
2012/08/23 14:03:21 | 0 | 11/08/2012-24/08/2012 | Homestay paid on 17/08/2012 | 470 |
2012/08/27 12:20:13 | 0 | 25/08/2012-31/08/2012 | Homestay paid on 24/08/2012 | 235 |
|
Enrolment #5220 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5058 | 18/Feb/2013 | enrol-2013 |
11/Mar/2013 ~ 23/Aug/2013 | 24 |
4160 | 0 | 0 |
0 | 0 | 100 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/03/07 15:33:17 | -4160 | | | 0 |
2013/03/07 15:33:17 | -100 | | | 0 |
2013/03/07 15:33:19 | 4160 | K 20032013 | | 208 |
2013/03/07 15:33:25 | 100 | | | 0 |
|