Enrolment #4079 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 3963 | 23/Apr/2012 | enrol-2012 |
11/Jun/2012 ~ 15/Nov/2013 | 75 |
18600 | 1500 | 1000 |
0 | 0 | 912 |
0 | 0 |
89% Verbal Warning 6/8/2013 Ada
89% 10/9/2013 Ada NO CHANGE
88% 30/10/2013 vicky
88% no change 29/11/2013 VIcky | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 530 Organisation & Management 2(2012 Jun intake) | 92.9% show records |
| 541 Fundamentals of Marketing (2012 Jun intake) | 100.0% show records |
| 550 Business Computing (2012 Jun intake) | 100.0% show records |
| 560 Business Communication (2012 Oct intake) | 92.3% show records |
| 630 Leadership (2012 Oct intake) | 92.9% show records |
| 652 Systems Development Project (2013 Jun intake) | 76.8% show records |
| 400 Accounting Principles (2013 Feb intake) | 88.9% show records |
| 520 The Economic Environment (2013 Feb intake) | 90.9% show records |
| 510 Introduction to Commercial Law (2013 Feb intak | 92.9% show records |
| 632 Operations Management (2013 Jun Intake) | 78.6% show records |
| 611 Business Law (2013 Jul intake) | 68.8% show records |
| 636 Applied Management 2(2012 Oct intake) | N/A show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2012/05/09 10:50:55 | -18600 | | | 0 |
| 2012/05/09 10:50:56 | -1500 | | | 0 |
| 2012/05/09 10:50:57 | -912 | | | 0 |
| 2012/05/09 10:50:58 | -1000 | | | 0 |
| 2012/05/09 10:51:50 | 18600 | SliverFern $2604 | Commi 26062012 Neeru | 5580 |
| 2012/05/09 10:52:37 | 1500 | | | 0 |
| 2012/05/09 10:52:45 | 459 | | | 0 |
| 2012/05/09 10:53:03 | 1000 | | | 0 |
|
Enrolment #6003 |
| Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
| 5838 | 21/Oct/2013 | enrol-2013 |
07/Oct/2013 ~ 14/Feb/2014 | 19 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
| Class Name | Attendance Ratio |
| 510 Introduction to Commercial Law (2013 Oct intak | 96.9% show records |
| 644 Buyer Behaviour & Comm Strategies (Oct 2013 in | 81.8% show records |
|
Payment Information
| Date Time | Transfer | Detail | Remarks | School Pay |
| 2013/10/21 14:02:35 | -1400 | | | 0 |
| 2013/10/21 14:02:42 | 1400 | | | 0 |
|