Enrolment #4061 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3946 | 17/Apr/2012 | enrol-2012 |
30/Jul/2012 ~ 01/Feb/2013 | 27 |
8640 | 200 | 0 |
8000 | 0 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/05/30 16:36:59 | -8640 | | | 0 |
2012/05/30 16:36:59 | -8000 | | | 0 |
2012/05/30 16:36:59 | -200 | | | 0 |
2012/05/30 16:36:59 | -200 | | | 0 |
2012/05/30 16:36:59 | -456 | | | 0 |
2012/05/30 16:37:00 | 8615 | | Commi 23082012 | 3456 |
2012/05/30 16:37:05 | 8000 | | | 0 |
2012/05/30 16:37:08 | 200 | | | 0 |
2012/05/30 16:37:15 | 456 | | | 0 |
2012/05/30 16:37:22 | 200 | | | 0 |
2012/08/01 17:17:26 | 0 | 31/07/2012-13/08/2012 | Homestay paid on 01/08/2012 | 470 |
2012/08/23 14:06:01 | 0 | 14/08/2012-27/08/2012 | Homestay paid on 170/08/2012 | 470 |
2012/08/29 10:34:15 | 0 | 28/08/2012-10/09/2012 | Homestay paid on 28/08/2012 | 470 |
2012/09/11 16:54:04 | 0 | 11/09/2012-17/09/2012 | Homestay paid on 11/09/2012 | 235 |
2012/09/20 16:55:35 | 0 | | Refund paid on 20/09/2012 | 6250 |
|
Enrolment #4735 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
4584 | 10/Sep/2012 | enrol-2012 |
28/Jan/2013 ~ 13/Dec/2013 | 46 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/10 13:07:32 | -18500 | | | 0 |
2012/12/10 13:07:53 | 18500 | | Commi 18022013 | 5550 |
|