Enrolment #4054 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3939 | 17/Apr/2012 | enrol-2012 |
27/Aug/2012 ~ 26/Apr/2013 | 35 |
11520 | 200 | 0 |
15000 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/08/09 10:20:26 | -11520 | | | 0 |
2012/08/09 10:20:26 | -15000 | | | 0 |
2012/08/09 10:20:26 | -200 | | | 0 |
2012/08/09 10:20:26 | -100 | | | 0 |
2012/08/09 10:20:26 | -200 | | | 0 |
2012/08/09 10:20:26 | -456 | | | 0 |
2012/08/09 10:20:27 | 11520 | | Commi 20092012 | 4608 |
2012/08/09 10:20:33 | 14975 | | | 0 |
2012/08/09 10:21:02 | 200 | | | 0 |
2012/08/09 10:21:06 | 100 | | paid to agent 20092012 | 100 |
2012/08/09 10:21:10 | 456 | | | 0 |
2012/08/09 10:21:14 | 200 | | | 0 |
2012/09/03 14:51:40 | 0 | 29/08/2012-11/09/2012 | Homestay paid on 03/09/2012 | 440 |
2012/09/03 17:30:39 | 0 | | Purchased on 03/09/2012 | 456 |
2012/09/11 16:53:12 | 0 | 12/09/2012-25/09/2012 | Homestay paid on 11/09/2012 | 440 |
2012/09/25 18:03:26 | 0 | 26/09/2012-09/10/2012 | Homestay paid on 25/09/2012(incl. $40 for last two weeks payment) | 500 |
2012/10/11 12:56:28 | 0 | 10/10/2012-23/10/2012 | Homestay paid on 09/10/2012 | 460 |
2012/10/30 15:45:20 | 0 | 24/10/2012-30/10/2012 | Homestay paid on 23/10/2012 | 230 |
|
Enrolment #4057 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3942 | 17/Apr/2012 | enrol-2012 |
07/Jan/2013 ~ 15/Aug/2014 | 84 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
87% 31/10/2013 vicky
83% 29/11/2013 vicky
84% 19/12/2013 vicky improved
81% 28/01/2014 vicky
75% 26/02/2014 vicky
73% 2/04/2014 vicky
73% 16/4/2014 no change Ada Xu | achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2013 Mar intake) | 95.8% show records |
520 The Economic Environment (2013 Mar intake) | 83.3% show records |
550 Business Computing (2013 Mar intake) | 100.0% show records |
530 Organizations and Management (2013 August inta | 80.0% show records |
510 Introduction to Commercial Law(2013 August int | 64.3% show records |
560 Business Communication (2014 Jan intake) | 73.3% show records |
633 Human Resource Management (2014 Jan intake) | 60.0% show records |
603 Business Finance (2014 Jan intake) | 0.0% show records |
510 Introduction to Commercial Law ( 2014 Feb int) | 69.2% show records |
541 Fundamentals of Marketing(2014 May intake) | 75.0% show records |
630 Leadership(2014 May intake) | 83.3% show records |
469 Academic Skills for Business Studies (2014 Jun | 90.0% show records |
603 Business Finance(2014 July intake) | 100.0% show records |
633 Human Resource Management(2014 August intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/10 14:50:50 | -12000 | | | 0 |
2012/12/10 14:51:00 | 12000 | JJ 08032014 | Commi 09062014 | 6000 |
|
Enrolment #7418 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
7244 | 05/Sep/2014 | enrol-2014 |
25/Aug/2014 ~ 05/Dec/2014 | 15 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2014 Jun | 100.0% show records |
603 Business Finance(2014 July intake) | 90.0% show records |
633 Human Resource Management(2014 August intake) | 90.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/05 16:18:25 | -2400 | 10032014 & 30072014 | | 0 |
2014/09/05 16:18:30 | 2400 | | Commi 24102014 | 900 |
|