Enrolment #4018 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3904 | 10/Apr/2012 | enrol-2012 |
11/Jun/2012 ~ 26/Oct/2012 | 20 |
7200 | 200 | 0 |
9975 | 100 | 456 |
200 | 0 |
left the school katie 12/10/12 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/04/30 10:19:57 | -7200 | | | 0 |
2012/04/30 10:19:57 | -9975 | | | 0 |
2012/04/30 10:19:57 | -200 | | | 0 |
2012/04/30 10:19:57 | -100 | | | 0 |
2012/04/30 10:19:57 | -200 | | | 0 |
2012/04/30 10:19:57 | -456 | | | 0 |
2012/04/30 10:19:58 | 7200 | | Commi 05072012 | 2880 |
2012/04/30 10:20:02 | 9975 | | | 0 |
2012/04/30 10:20:08 | 200 | | | 0 |
2012/04/30 10:20:12 | 456 | | | 0 |
2012/04/30 10:20:20 | 200 | | | 0 |
2012/04/30 10:25:29 | 100 | | | 0 |
2012/06/20 15:40:21 | 0 | | Refund paid on 20/06/2012 | 9975 |
2012/07/06 16:05:55 | 0 | | paid on 20/06/2012 | 100 |
|
Enrolment #4019 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3905 | 10/Apr/2012 | enrol-2012 |
05/Nov/2012 ~ 25/Jul/2014 | 90 |
25200 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|