Enrolment #3990 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3878 | 02/Apr/2012 | enrol-2012 |
27/Aug/2012 ~ 03/May/2013 | 36 |
12960 | 200 | 0 |
0 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/06/19 11:42:25 | -12960 | | | 0 |
2012/06/19 11:42:25 | -200 | | | 0 |
2012/06/19 11:42:25 | -100 | | | 0 |
2012/06/19 11:42:25 | -200 | | | 0 |
2012/06/19 11:42:25 | -456 | | | 0 |
2012/06/19 11:42:27 | 12933 | | Refund to Student 09112012 | 2586.6 |
2012/06/19 11:42:42 | 200 | | | 0 |
2012/06/19 11:42:46 | 100 | | | 0 |
2012/06/19 11:42:51 | 456 | | | 0 |
2012/06/19 11:43:00 | 200 | | | 0 |
2012/09/03 17:12:17 | 0 | | Purchased on 03/09/2012 | 456 |
|
Enrolment #3991 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3879 | 02/Apr/2012 | enrol-2012 |
07/Jan/2013 ~ 06/Jun/2014 | 74 |
25200 | 200 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
520 The Economic Environmnet (2012 Nov & 2013 Jan | 90.9% show records |
530 Organisation & Management (2012 Nov & 2013 Ja | 100.0% show records |
550 Business Computing 2 (2012 Nov & 2013 Jan) | 92.3% show records |
630 Leadership (2013 May intake) | 100.0% show records |
636 Applied Management (2013 May intake) | 100.0% show records |
560 Business Communication (2013 May intake) | 100.0% show records |
510 Introduction to Commercial Law (2013 Oct intak | 100.0% show records |
541 Fundamentals of Marketing (Oct 2013 intake) | 83.9% show records |
633 Human Resource Management(Oct 2013 intake) | 100.0% show records |
469 Acedemic Skills for Business Studies (2014 Feb | 96.4% show records |
500 Accounting Principles(2014 Feb intake) | 100.0% show records |
632 Operations Management(2014 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/12/06 15:47:58 | -12000 | | | 0 |
2012/12/06 15:48:05 | 12000 | JJ | N | 0 |
2012/12/06 15:48:10 | 13173 | | | 0 |
2013/04/05 14:40:43 | 0 | refund living expense | paid on 05052013 | 13173 |
2013/10/01 16:05:37 | 25423 | in trust 01102013 | | 0 |
2013/11/08 14:38:06 | 0 | refund living expense | chq906229 on 08112013 | 25173 |
|
Enrolment #5776 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5612 | 12/Sep/2014 | enrol-2013 |
15/Sep/2014 ~ 05/Dec/2014 | 12 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Intensive IELTS | 88.9% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2014/09/17 14:53:07 | -1840 | STONE eft | | 0 |
2014/09/17 14:53:12 | 1840 | | | 0 |
|
Enrolment #6192 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
6025 | 02/Dec/2013 | enrol-2013 |
09/Dec/2013 ~ 16/Dec/2013 | 1 |
300 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
Barista 1 Week Class | N/A show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/12/02 15:01:19 | 300 | STONE | | 0 |
|