Enrolment #3977 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3866 | 29/Mar/2012 | enrol-2012 |
02/Jul/2012 ~ 28/Jun/2013 | 52 |
18720 | 200 | 0 |
15000 | 100 | 456 |
200 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/06/19 11:46:13 | -18720 | | | 0 |
2012/06/19 11:46:13 | -15000 | | | 0 |
2012/06/19 11:46:13 | -200 | | | 0 |
2012/06/19 11:46:13 | -100 | | | 0 |
2012/06/19 11:46:13 | -200 | | | 0 |
2012/06/19 11:46:13 | -456 | | | 0 |
2012/06/19 11:46:35 | 18723 | | Commi 30072012 | 7488 |
2012/06/19 11:46:44 | 15000 | | | 0 |
2012/06/19 11:46:49 | 200 | | | 0 |
2012/06/19 11:46:52 | 100 | | paid to ISL | 100 |
2012/06/19 11:46:56 | 456 | | | 0 |
2012/06/19 11:47:00 | 200 | | | 0 |
2012/07/26 14:15:08 | 0 | | Refund paid on 26/07/2012 | 15000 |
|
Enrolment #3978 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3867 | 29/Mar/2012 | enrol-2012 |
26/Nov/2012 ~ 04/Jul/2014 | 84 |
12600 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 6 with no band less than 5.5 or equivalent |
Class Information
Class Name | Attendance Ratio |
400 Accounting Principles (2012 Nov & 2013 Jan) | 84.6% show records |
530 Organisation & Management (2012 Nov & 2013 Ja | 100.0% show records |
560 Business Communication (2012 Nov & 2013 Jan) | 93.3% show records |
520 The Economic Environment (2013 Jun intake) | 90.0% show records |
630 Leadership (2013 Jun intake) | 100.0% show records |
636 Applied Management (2013 Jun intake) | 100.0% show records |
550 Business Computing (Oct 2013 intake) | 100.0% show records |
633 Human Resource Management(Oct 2013 intake) | 100.0% show records |
652 Systems Development Project (Oct 2013 intake) | 93.3% show records |
510 Introduction to Commercial Law ( 2014 Feb int) | 100.0% show records |
632 Operations Management(2014 Feb intake) | 100.0% show records |
635 Employment Relations(2014 Feb intake) | 100.0% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/10/18 11:53:32 | -11000 | | | 0 |
2012/10/18 11:53:38 | 11000 | | Commi 22112012 | 5000 |
|
Enrolment #5434 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5270 | 07/May/2013 | enrol-2013 |
17/Jun/2013 ~ 24/Nov/2014 | 75 |
25200 | 250 | 0 |
0 | 0 | 0 |
0 | 0 |
| achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
No enrol class information available
|
Payment Information
No payment information available
|