Enrolment #3967 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
3858 | 28/Mar/2012 | enrol-2012 |
11/Jun/2012 ~ 28/Feb/2014 | 90 |
12600 | 500 | 1000 |
0 | 0 | 456 |
0 | 0 |
510,541,560 pick up 24/10/12 kat
89% 28/11/2012 | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
469 Academic Skills for Business Studies (2012 Jun | 92.9% show records |
520 Economic Environment (2012 Jun intake) | 83.3% show records |
550 Business Computing 2(2012 Jun intake) | 88.5% show records |
510 Commercial Law (2012 Oct intake) | 86.7% show records |
541 Fundamentals of Marketing (2012 Oct intake) | 80.0% show records |
560 Business Communication 2(2012 Oct intake) | 82.1% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2012/06/07 11:26:47 | -18600 | | | 0 |
2012/06/07 11:26:47 | -500 | | | 0 |
2012/06/07 11:26:47 | -456 | | | 0 |
2012/06/07 11:26:47 | -1000 | | | 0 |
2012/06/07 11:26:51 | 12592 | | Commi 12072012 | 4407.2 |
2012/06/07 11:26:56 | 500 | | | 0 |
2012/06/07 11:27:02 | 456 | | | 0 |
2012/06/07 11:27:09 | 1000 | | | 0 |
2012/08/08 16:09:39 | 0 | | Commi 08082012(Anshul Gupta) | 1260 |
2012/09/03 17:09:37 | 0 | | Purchased on 03/09/2012 | 456 |
|
Enrolment #5517 |
Invoice Number | enrol Date | Subject | Course Duration | Weeks | Tuition Fee | Admin Fee | Other Fee | Homestay Fee | Airport Service Fee | Insurance Fee | HS Placement Fee | Extension Fee | Attendance Comments | Comments |
5353 | 12/Jun/2013 | enrol-2013 |
15/Jul/2013 ~ 06/Jun/2014 | 47 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
632 kate 19/6/13
89% 28/01/2014 vicky
88% 26/02/2014 vicky
87% 2/04/2014 vicky
88% 16/4/2014 improved Ada Xu
88% no change 8/5/2014 Ada Xu | achieving an IELTS score of 5.5 with no band less than 5 or equivalent |
Class Information
Class Name | Attendance Ratio |
632 Operations Management (2013 Jun Intake) | 92.9% show records |
644 Buyer Behaviour & Comm Strategies (2013 Jul in | 90.0% show records |
530 Organisations and Management (2013 Jun intake) | 96.4% show records |
501 Accounting Practices (Oct 2013 intake) | 73.3% show records |
633 Human Resource Management(Oct 2013 intake) | 73.3% show records |
652 Systems Development Project (Oct 2013 intake) | 86.7% show records |
630 Leadership(2014 March intake) | 80.0% show records |
636 Applied Management(2014 March intake) | 67.7% show records |
|
Payment Information
Date Time | Transfer | Detail | Remarks | School Pay |
2013/06/13 12:39:33 | -4000 | | | 0 |
2013/06/13 12:39:38 | 4000 | | Commi 08082013 | 600 |
|